THE PLAYERS Championship
March 13 - 17, 2025NBC/ESPN+/Golf Channel/PeacockTPC Sawgrass (THE PLAYERS Stadium Course) - Ponte Vedra Beach, FL
Par72Yards7352
Purse$25,000,000Previous WinnerScottie Scheffler
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -12 | 67 | 68 | 73 | 68 | 276 | $4,500,000 | 750 | |
2 | ![]() | -12 | 66 | 68 | 70 | 72 | 276 | $2,725,000 | 500 | |
T3 | ![]() | -10 | 71 | 70 | 71 | 66 | 278 | $1,325,000 | 325 | |
T3 | ![]() | -10 | 67 | 66 | 75 | 70 | 278 | $1,325,000 | 325 | |
T3 | ![]() | -10 | 66 | 70 | 71 | 71 | 278 | $1,325,000 | 325 | |
T6 | ![]() | -9 | 73 | 70 | 66 | 70 | 279 | $843,750 | 250 | |
T6 | ![]() | -9 | 71 | 71 | 66 | 71 | 279 | $843,750 | 250 | |
T6 | ![]() | -9 | 68 | 71 | 66 | 74 | 279 | $843,750 | 250 | |
9 | ![]() | -8 | 69 | 70 | 72 | 69 | 280 | $731,250 | 200 | |
T10 | ![]() | -7 | 70 | 65 | 77 | 69 | 281 | $656,250 | 165 | |
T10 | ![]() | -7 | 72 | 68 | 71 | 70 | 281 | $656,250 | 165 | |
T12 | ![]() | -6 | 69 | 70 | 70 | 73 | 282 | $556,250 | 125 | |
T12 | ![]() | -6 | 69 | 68 | 72 | 73 | 282 | $556,250 | 125 | |
T14 | ![]() | -5 | 68 | 74 | 72 | 69 | 283 | $418,750 | 83 | |
T14 | ![]() | -5 | 68 | 74 | 70 | 71 | 283 | $418,750 | 83 | |
T14 | ![]() | -5 | 71 | 66 | 75 | 71 | 283 | $418,750 | 83 | |
T14 | ![]() | -5 | 68 | 71 | 72 | 72 | 283 | $418,750 | 83 | |
T14 | ![]() | -5 | 70 | 68 | 71 | 74 | 283 | $418,750 | 83 | |
T14 | ![]() | -5 | 68 | 67 | 72 | 76 | 283 | $418,750 | 83 |
No comments:
Post a Comment