Valspar Championship
March 20 - 23, 2025NBC/ESPN+/Golf Channel/PeacockInnisbrook Resort (Copperhead Course) - Palm Harbor, FL
Par71Yards7352
Purse$8,700,000Previous WinnerPeter Malnati
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -11 | 70 | 67 | 69 | 67 | 273 | $1,566,000 | 500 | |
2 | ![]() | -10 | 73 | 70 | 65 | 66 | 274 | $948,300 | 300 | |
3 | ![]() | -9 | 67 | 69 | 70 | 69 | 275 | $600,300 | 190 | |
T4 | ![]() | -8 | 71 | 70 | 69 | 66 | 276 | $366,125 | 115 | |
T4 | ![]() | -8 | 69 | 71 | 69 | 67 | 276 | $366,125 | 115 | |
T4 | ![]() | -8 | 71 | 66 | 71 | 68 | 276 | $366,125 | 115 | |
7 | ![]() | -7 | 69 | 70 | 69 | 69 | 277 | $293,625 | 90 | |
T8 | ![]() | -6 | 70 | 72 | 70 | 66 | 278 | $245,775 | 78 | |
T8 | ![]() | -6 | 70 | 71 | 69 | 68 | 278 | $245,775 | 78 | |
T8 | ![]() | -6 | 71 | 69 | 69 | 69 | 278 | $245,775 | 78 | |
T8 | ![]() | -6 | 71 | 67 | 70 | 70 | 278 | $245,775 | 78 | |
T12 | ![]() | -5 | 70 | 68 | 75 | 66 | 279 | $178,350 | 59 | |
T12 | ![]() | -5 | 74 | 69 | 69 | 67 | 279 | $178,350 | 59 | |
T12 | ![]() | -5 | 72 | 68 | 68 | 71 | 279 | $178,350 | 59 | |
T12 | ![]() | -5 | 67 | 72 | 68 | 72 | 279 | $178,350 | 59 |
No comments:
Post a Comment