RBC Heritage
April 17 - 20, 2025CBS/ESPN+/Golf Channel/Paramount+Harbour Town Golf Links - Hilton Head Island, SC
Par71Yards7213
Purse$20,000,000Previous WinnerScottie Scheffler
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -17 | 61 | 69 | 69 | 68 | 267 | $3,600,000 | 700 | |
2 | ![]() | -17 | 68 | 65 | 66 | 68 | 267 | $2,160,000 | 400 | |
T3 | ![]() | -14 | 70 | 67 | 68 | 65 | 270 | $960,000 | 313 | |
T3 | ![]() | -14 | 68 | 66 | 69 | 67 | 270 | $960,000 | 313 | |
T3 | ![]() | -14 | 66 | 69 | 66 | 69 | 270 | $960,000 | 313 | |
T3 | ![]() | -14 | 70 | 65 | 65 | 70 | 270 | $960,000 | 313 | |
7 | ![]() | -13 | 67 | 66 | 68 | 70 | 271 | $670,000 | 225 | |
T8 | ![]() | -12 | 64 | 70 | 68 | 70 | 272 | $580,000 | 175 | |
T8 | ![]() | -12 | 64 | 68 | 70 | 70 | 272 | $580,000 | 175 | |
T8 | ![]() | -12 | 68 | 64 | 66 | 74 | 272 | $580,000 | 175 | |
T11 | ![]() | -11 | 69 | 69 | 68 | 67 | 273 | $480,000 | 125 | |
T11 | ![]() | -11 | 68 | 67 | 71 | 67 | 273 | $480,000 | 125 | |
T13 | ![]() | -10 | 70 | 70 | 67 | 67 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 69 | 69 | 69 | 67 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 69 | 68 | 68 | 69 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 70 | 66 | 67 | 71 | 274 | $364,000 | 90 | |
T13 | ![]() | -10 | 67 | 69 | 67 | 71 | 274 | $364,000 | 90 |
No comments:
Post a Comment