THE CJ CUP Byron Nelson
May 1 - 4, 2025CBS/ESPN+/Golf Channel/Paramount+TPC Craig Ranch - McKinney, TX
Par71Yards7569
Purse$9,900,000Previous WinnerTaylor Pendrith
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -31 | 61 | 63 | 66 | 63 | 253 | $1,782,000 | 500 | |
2 | ![]() | -23 | 66 | 67 | 65 | 63 | 261 | $1,079,100 | 300 | |
3 | ![]() | -20 | 65 | 65 | 70 | 64 | 264 | $683,100 | 190 | |
4 | ![]() | -19 | 69 | 67 | 67 | 62 | 265 | $485,100 | 135 | |
T5 | ![]() | -17 | 64 | 72 | 66 | 65 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 69 | 65 | 68 | 65 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 67 | 67 | 68 | 65 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 67 | 67 | 68 | 65 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 64 | 69 | 67 | 67 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 66 | 65 | 68 | 68 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 66 | 67 | 65 | 69 | 267 | $305,972 | 84 | |
T5 | ![]() | -17 | 65 | 66 | 67 | 69 | 267 | $305,972 | 84 | |
T13 | ![]() | -16 | 66 | 71 | 63 | 68 | 268 | $200,475 | 59 | |
T13 | ![]() | -16 | 63 | 69 | 67 | 69 | 268 | $200,475 | 59 | |
T15 | ![]() | -15 | 66 | 68 | 71 | 64 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 68 | 66 | 71 | 64 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 66 | 71 | 66 | 66 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 67 | 69 | 67 | 66 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 65 | 68 | 70 | 66 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 69 | 67 | 66 | 67 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 69 | 66 | 67 | 67 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 67 | 68 | 67 | 67 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 64 | 70 | 68 | 67 | 269 | $136,719 | 46 | |
T15 | ![]() | -15 | 64 | 69 | 68 | 68 | 269 | $136,719 | 46 |
No comments:
Post a Comment