Zurich Classic of New Orleans
April 24 - 27, 2025CBS/ESPN+/Golf Channel/Paramount+TPC Louisiana - Avondale, LA
Par72Yards7425
Purse$9,200,000
Final
POS | TEAM | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS* | FEDEX PTS* | |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. Novak / B. Griffin | -28 | 62 | 66 | 61 | 71 | 260 | $1,329,400 | 400 | |
2 | N. Højgaard / R. Højgaard | -27 | 59 | 70 | 64 | 68 | 261 | $542,800 | 163 | |
3 | J. Knapp / F. Capan III | -26 | 63 | 69 | 60 | 70 | 262 | $355,350 | 105 | |
T4 | M. Thorbjornsen / K. Vilips | -25 | 64 | 70 | 61 | 68 | 263 | $242,075 | 73 | |
T4 | T. Crowe / T. Dickson | -25 | 63 | 71 | 61 | 68 | 263 | $242,075 | 73 | |
T4 | D. Lipsky / D. Wu | -25 | 63 | 69 | 63 | 68 | 263 | $242,075 | 73 | |
T4 | L. List / H. Norlander | -25 | 64 | 69 | 61 | 69 | 263 | $242,075 | 73 | |
T8 | J. Lower / C. Ramey | -24 | 67 | 67 | 62 | 68 | 264 | $154,100 | 52 | |
T8 | I. Salinda / K. Velo | -24 | 58 | 69 | 66 | 71 | 264 | $154,100 | 52 | |
T10 | C. Phillips / J. Bridgeman | -23 | 62 | 68 | 68 | 67 | 265 | $117,300 | 44 | |
T10 | B. Thornberry / H. Buckley | -23 | 64 | 70 | 62 | 69 | 265 | $117,300 | 44 | |
T12 | D. Walker / R. Gerard | -22 | 65 | 69 | 63 | 69 | 266 | $69,092 | 30 | |
T12 | B. Garnett / S. Straka | -22 | 65 | 67 | 64 | 70 | 266 | $69,092 | 30 | |
T12 | R. McIlroy / S. Lowry | -22 | 64 | 69 | 61 | 72 | 266 | $69,092 | 30 | |
T12 | N. Taylor / A. Hadwin | -22 | 66 | 66 | 65 | 69 | 266 | $69,092 | 30 | |
T12 | C. Gotterup / Q. Cummins | -22 | 63 | 69 | 65 | 69 | 266 | $69,092 | 30 | |
T12 | M. Manassero / C. Del Solar | -22 | 63 | 71 | 65 | 67 | 266 | $69,092 | 30 |
No comments:
Post a Comment