Truist Championship
May 8 - 11, 2025CBS/ESPN+/Golf Channel/Peacock/Paramount+/YouTubeThe Philadelphia Cricket Club (Wissahickon Course) - Philadelphia, PA
Par70Yards7119
Purse$20,000,000Previous WinnerRory McIlroy
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -16 | 63 | 67 | 66 | 68 | 264 | $3,600,000 | 700 | |
T2 | ![]() | -14 | 66 | 67 | 66 | 67 | 266 | $1,760,000 | 375 | |
T2 | ![]() | -14 | 64 | 65 | 67 | 70 | 266 | $1,760,000 | 375 | |
T4 | ![]() | -12 | 71 | 67 | 65 | 65 | 268 | $826,667 | 300 | |
T4 | ![]() | -12 | 68 | 68 | 67 | 65 | 268 | $826,667 | 300 | |
T4 | ![]() | -12 | 65 | 68 | 70 | 65 | 268 | $826,667 | 300 | |
T7 | ![]() | -10 | 66 | 70 | 68 | 66 | 270 | $602,500 | 188 | |
T7 | ![]() | -10 | 65 | 69 | 70 | 66 | 270 | $602,500 | 188 | |
T7 | ![]() | -10 | 66 | 67 | 69 | 68 | 270 | $602,500 | 188 | |
T7 | ![]() | -10 | 61 | 67 | 71 | 71 | 270 | $602,500 | 188 | |
T11 | ![]() | -9 | 68 | 69 | 68 | 66 | 271 | $440,000 | 115 | |
T11 | ![]() | -9 | 67 | 69 | 69 | 66 | 271 | $440,000 | 115 | |
T11 | ![]() | -9 | 67 | 71 | 66 | 67 | 271 | $440,000 | 115 | |
T11 | ![]() | -9 | 65 | 70 | 68 | 68 | 271 | $440,000 | 115 | |
T15 | ![]() | -8 | 63 | 71 | 69 | 69 | 272 | $350,000 | 85 | |
T15 | ![]() | -8 | 65 | 70 | 67 | 70 | 272 | $350,000 | 85 |
No comments:
Post a Comment