PGA Championship
May 15 - 18, 2025CBS/ESPN/ESPN+/Paramount+Quail Hollow Club - Charlotte, NC
Par71Yards7626
Purse$19,000,000Previous WinnerXander Schauffele
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -11 | 69 | 68 | 65 | 71 | 273 | $3,420,000 | 750 | |
T2 | ![]() | -6 | 72 | 70 | 71 | 65 | 278 | $1,418,667 | 392 | |
T2 | ![]() | -6 | 71 | 68 | 69 | 70 | 278 | $1,418,667 | 0 | |
T2 | ![]() | -6 | 71 | 68 | 67 | 72 | 278 | $1,418,667 | 392 | |
T5 | ![]() | -5 | 69 | 70 | 72 | 68 | 279 | $694,700 | 275 | |
T5 | ![]() | -5 | 64 | 70 | 73 | 72 | 279 | $694,700 | 275 | |
T5 | ![]() | -5 | 68 | 70 | 68 | 73 | 279 | $694,700 | 275 | |
T8 | ![]() | -4 | 74 | 67 | 71 | 68 | 280 | $454,781 | 0 | |
T8 | ![]() | -4 | 70 | 69 | 72 | 69 | 280 | $454,781 | 143 | |
T8 | ![]() | -4 | 70 | 68 | 72 | 70 | 280 | $454,781 | 143 | |
T8 | ![]() | -4 | 66 | 72 | 72 | 70 | 280 | $454,781 | 143 | |
T8 | ![]() | -4 | 73 | 67 | 69 | 71 | 280 | $454,781 | 143 | |
T8 | ![]() | -4 | 68 | 72 | 68 | 72 | 280 | $454,781 | 143 | |
T8 | ![]() | -4 | 68 | 68 | 72 | 72 | 280 | $454,781 | 143 | |
T8 | ![]() | -4 | 70 | 70 | 67 | 73 | 280 | $454,781 | 0 | |
T8 | ![]() | -4 | 72 | 64 | 71 | 73 | 280 | $454,781 | 143 |
No comments:
Post a Comment