RBC Canadian Open
June 5 - 8, 2025CBS/ESPN+/Golf Channel/Paramount+TPC Toronto at Osprey Valley (North Course) - Caledon, ON
Par70Yards7389
Purse$9,800,000Previous WinnerRobert MacIntyre
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fox | -18 | 66 | 66 | 64 | 66 | 262 | $1,764,000 | 500 | |
| 2 | Sam Burns | -18 | 66 | 66 | 68 | 62 | 262 | $1,068,200 | 300 | |
| 3 | Kevin Yu | -17 | 65 | 69 | 63 | 66 | 263 | $676,200 | 190 | |
| T4 | Cameron Young | -16 | 68 | 66 | 65 | 65 | 264 | $441,000 | 123 | |
| T4 | Matt McCarty | -16 | 66 | 67 | 64 | 67 | 264 | $441,000 | 123 | |
| T6 | Byeong Hun An | -15 | 70 | 64 | 65 | 66 | 265 | $330,750 | 92 | |
| T6 | Andrew Putnam | -15 | 68 | 62 | 68 | 67 | 265 | $330,750 | 92 | |
| T6 | Matteo Manassero | -15 | 67 | 65 | 64 | 69 | 265 | $330,750 | 92 | |
| T9 | David Skinns | -14 | 67 | 67 | 65 | 67 | 266 | $257,250 | 73 | |
| T9 | Victor Perez | -14 | 66 | 65 | 68 | 67 | 266 | $257,250 | 73 | |
| T9 | Cameron Champ | -14 | 62 | 66 | 71 | 67 | 266 | $257,250 | 73 | |
| T9 | Lee Hodges | -14 | 67 | 67 | 63 | 69 | 266 | $257,250 | 73 | |
| T13 | Ludvig Åberg | -13 | 68 | 68 | 65 | 66 | 267 | $180,810 | 55 | |
| T13 | Alex Smalley | -13 | 65 | 72 | 63 | 67 | 267 | $180,810 | 55 | |
| T13 | Danny Willett | -13 | 65 | 68 | 67 | 67 | 267 | $180,810 | 55 | |
| T13 | Shane Lowry | -13 | 64 | 68 | 68 | 67 | 267 | $180,810 | 55 | |
| T13 | Nick Taylor | -13 | 66 | 65 | 69 | 67 | 267 | $180,810 | 55 |










No comments:
Post a Comment