Charles Schwab Challenge
May 22 - 25, 2025CBS/ESPN+/Golf Channel/Paramount+Colonial Country Club - Fort Worth, TX
Par70Yards7289
Purse$9,500,000Previous WinnerDavis Riley
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Griffin | -12 | 66 | 63 | 68 | 71 | 268 | $1,710,000 | 500 | |
| 2 | Matti Schmid | -11 | 66 | 63 | 68 | 72 | 269 | $1,035,500 | 300 | |
| 3 | Bud Cauley | -9 | 66 | 69 | 69 | 67 | 271 | $655,500 | 190 | |
| T4 | Tommy Fleetwood | -8 | 67 | 67 | 70 | 68 | 272 | $427,500 | 123 | |
| T4 | Scottie Scheffler | -8 | 68 | 71 | 64 | 69 | 272 | $427,500 | 123 | |
| T6 | Aldrich Potgieter | -7 | 68 | 68 | 69 | 68 | 273 | $299,725 | 86 | |
| T6 | Harry Hall | -7 | 68 | 67 | 70 | 68 | 273 | $299,725 | 86 | |
| T6 | J.J. Spaun | -7 | 66 | 68 | 70 | 69 | 273 | $299,725 | 86 | |
| T6 | Ryo Hisatsune | -7 | 66 | 67 | 71 | 69 | 273 | $299,725 | 86 | |
| T6 | Robert MacIntyre | -7 | 68 | 70 | 64 | 71 | 273 | $299,725 | 86 | |
| T11 | Gary Woodland | -6 | 72 | 67 | 69 | 66 | 274 | $203,775 | 61 | |
| T11 | Vince Whaley | -6 | 69 | 69 | 69 | 67 | 274 | $203,775 | 61 | |
| T11 | Karl Vilips | -6 | 70 | 66 | 68 | 70 | 274 | $203,775 | 61 | |
| T11 | Andrew Novak | -6 | 67 | 69 | 67 | 71 | 274 | $203,775 | 61 | |
| T11 | Nick Hardy | -6 | 68 | 67 | 67 | 72 | 274 | $203,775 | 61 |
No comments:
Post a Comment