U.S. Open
June 12 - 15, 2025NBC/USA Network/PeacockOakmont Country Club - Oakmont, PA
Par70Yards7372
Purse$21,500,000Previous WinnerBryson DeChambeau
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -1 | 66 | 72 | 69 | 72 | 279 | $4,300,000 | 750 | |
| 2 | Robert MacIntyre | +1 | 70 | 74 | 69 | 68 | 281 | $2,322,000 | 500 | |
| 3 | Viktor Hovland | +2 | 71 | 68 | 70 | 73 | 282 | $1,462,525 | 350 | |
| T4 | Cameron Young | +3 | 70 | 74 | 69 | 70 | 283 | $878,815 | 300 | |
| T4 | Tyrrell Hatton | +3 | 73 | 70 | 68 | 72 | 283 | $878,815 | 0 | |
| T4 | Carlos Ortiz | +3 | 71 | 72 | 67 | 73 | 283 | $878,815 | 0 | |
| T7 | Jon Rahm | +4 | 69 | 75 | 73 | 67 | 284 | $615,786 | 0 | |
| T7 | Scottie Scheffler | +4 | 73 | 71 | 70 | 70 | 284 | $615,786 | 225 | |
| T7 | Sam Burns | +4 | 72 | 65 | 69 | 78 | 284 | $615,786 | 225 | |
| T10 | Russell Henley | +5 | 70 | 72 | 72 | 71 | 285 | $486,031 | 165 | |
| T10 | Ben Griffin | +5 | 69 | 71 | 74 | 71 | 285 | $486,031 | 165 | |
| T12 | Xander Schauffele | +6 | 72 | 74 | 71 | 69 | 286 | $349,741 | 97 | |
| T12 | Chris Kirk | +6 | 73 | 70 | 72 | 71 | 286 | $349,741 | 97 | |
| T12 | Brooks Koepka | +6 | 68 | 74 | 73 | 71 | 286 | $349,741 | 0 | |
| T12 | Christiaan Bezuidenhout | +6 | 72 | 71 | 71 | 72 | 286 | $349,741 | 97 | |
| T12 | Rasmus Neergaard-Petersen | +6 | 69 | 74 | 69 | 74 | 286 | $349,741 | 0 | |
| T12 | Thriston Lawrence | +6 | 67 | 74 | 70 | 75 | 286 | $349,741 | 97 | |
| T12 | Adam Scott | +6 | 70 | 70 | 67 | 79 | 286 | $349,741 | 97 |
No comments:
Post a Comment