John Deere Classic
July 3 - 6, 2025CBS/ESPN+/Golf Channel/Paramount+TPC Deere Run - Silvis, IL
Par71Yards7289
Purse$8,400,000Previous WinnerDavis Thompson
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Campbell | -18 | 65 | 66 | 68 | 67 | 266 | $1,512,000 | 500 | |
| 2 | Emiliano Grillo | -18 | 65 | 66 | 68 | 67 | 266 | $915,600 | 300 | |
| T3 | Kevin Roy | -17 | 67 | 65 | 70 | 65 | 267 | $495,600 | 163 | |
| T3 | David Lipsky | -17 | 64 | 67 | 68 | 68 | 267 | $495,600 | 163 | |
| T5 | Jacob Bridgeman | -16 | 68 | 68 | 68 | 64 | 268 | $278,250 | 90 | |
| T5 | Lucas Glover | -16 | 72 | 64 | 68 | 64 | 268 | $278,250 | 90 | |
| T5 | Carson Young | -16 | 67 | 68 | 69 | 64 | 268 | $278,250 | 90 | |
| T5 | Matt Kuchar | -16 | 65 | 70 | 67 | 66 | 268 | $278,250 | 90 | |
| T5 | Kurt Kitayama | -16 | 68 | 67 | 66 | 67 | 268 | $278,250 | 90 | |
| T5 | Max Homa | -16 | 63 | 68 | 68 | 69 | 268 | $278,250 | 90 | |
| T11 | Beau Hossler | -15 | 67 | 69 | 70 | 63 | 269 | $174,300 | 59 | |
| T11 | Nick Dunlap | -15 | 68 | 69 | 68 | 64 | 269 | $174,300 | 59 | |
| T11 | Denny McCarthy | -15 | 66 | 68 | 70 | 65 | 269 | $174,300 | 59 | |
| T11 | Si Woo Kim | -15 | 65 | 67 | 72 | 65 | 269 | $174,300 | 59 | |
| T11 | Rico Hoey | -15 | 66 | 69 | 68 | 66 | 269 | $174,300 | 59 | |
| T11 | Jackson Koivun (a) | -15 | 70 | 64 | 68 | 67 | 269 | -- | 0 | |
| T11 | Austin Eckroat | -15 | 63 | 71 | 67 | 68 | 269 | $174,300 | 59 |




No comments:
Post a Comment