Barracuda Championship
July 17 - 20, 2025Golf ChannelTahoe Mountain Club (Old Greenwood) - Truckee, CA
Par71Yards7480
Purse$4,000,000Previous WinnerNick Dunlap
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gerard | +47 | +7 | +15 | +12 | +13 | $720,000 | 300 | |
| 2 | Erik van Rooyen | +44 | +11 | +14 | +8 | +11 | $436,000 | 165 | |
| 3 | Todd Clements | +39 | +13 | +8 | +2 | +16 | $276,000 | 0 | |
| T4 | Beau Hossler | +37 | +6 | +8 | +6 | +17 | $168,333 | 68 | |
| T4 | Max McGreevy | +37 | +9 | +16 | -4 | +16 | $168,333 | 68 | |
| T4 | Jacques Kruyswijk | +37 | +8 | +7 | +12 | +10 | $168,333 | 0 | |
| 7 | Jackson Suber | +35 | +12 | +10 | +6 | +7 | $135,000 | 55 | |
| T8 | David Skinns | +34 | +11 | +2 | +9 | +12 | $117,000 | 45 | |
| T8 | Jason Scrivener | +34 | +3 | +13 | +12 | +6 | $117,000 | 0 | |
| T8 | Rico Hoey | +34 | +13 | +13 | +8 | 0 | $117,000 | 45 | |
| T11 | Ben Silverman | +33 | +3 | +8 | +7 | +15 | $93,000 | 35 | |
| T11 | Andrew Putnam | +33 | +12 | +6 | +3 | +12 | $93,000 | 35 | |
| T11 | Martin Laird | +33 | +2 | +14 | +9 | +8 | $93,000 | 35 | |
| T14 | Kurt Kitayama | +32 | +8 | +5 | +6 | +13 | $73,000 | 31 | |
| T14 | Sam Ryder | +32 | +8 | +13 | +2 | +9 | $73,000 | 31 | |
| T14 | Lanto Griffin | +32 | +11 | +10 | +5 | +6 | $73,000 | 31 |
No comments:
Post a Comment