Rocket Classic
June 26 - 29, 2025CBS/ESPN+/Golf Channel/Paramount+Detroit Golf Club - Detroit, MI
Par72Yards7370
Purse$9,600,000Previous WinnerCam Davis
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -22 | 62 | 70 | 65 | 69 | 266 | $1,728,000 | 500 | |
T2 | ![]() | -22 | 63 | 70 | 66 | 67 | 266 | $854,400 | 245 | |
T2 | ![]() | -22 | 65 | 65 | 69 | 67 | 266 | $854,400 | 245 | |
T4 | ![]() | -21 | 65 | 67 | 68 | 67 | 267 | $432,000 | 123 | |
T4 | ![]() | -21 | 72 | 61 | 66 | 68 | 267 | $432,000 | 123 | |
T6 | ![]() | -20 | 66 | 67 | 69 | 66 | 268 | $336,000 | 95 | |
T6 | ![]() | -20 | 66 | 65 | 69 | 68 | 268 | $336,000 | 95 | |
T8 | ![]() | -19 | 67 | 67 | 68 | 67 | 269 | $261,600 | 75 | |
T8 | ![]() | -19 | 62 | 71 | 69 | 67 | 269 | $261,600 | 75 | |
T8 | ![]() | -19 | 69 | 64 | 68 | 68 | 269 | $261,600 | 75 | |
T8 | ![]() | -19 | 67 | 66 | 67 | 69 | 269 | $261,600 | 75 | |
T8 | ![]() | -19 | 64 | 66 | 69 | 70 | 269 | $261,600 | 75 | |
T13 | ![]() | -18 | 63 | 73 | 68 | 66 | 270 | $172,000 | 54 | |
T13 | ![]() | -18 | 70 | 68 | 65 | 67 | 270 | $172,000 | 54 | |
T13 | ![]() | -18 | 67 | 66 | 70 | 67 | 270 | $172,000 | 54 | |
T13 | ![]() | -18 | 66 | 67 | 69 | 68 | 270 | $172,000 | 54 | |
T13 | ![]() | -18 | 66 | 67 | 68 | 69 | 270 | $172,000 | 54 | |
T13 | ![]() | -18 | 63 | 69 | 67 | 71 | 270 | $172,000 | 54 |
No comments:
Post a Comment