Wyndham Championship
Jul 31 - August 3, 2025CBS/ESPN+/Golf Channel/Paramount+Sedgefield Country Club - Greensboro, NC
Par70Yards7131
Purse$8,200,000Previous WinnerAaron Rai
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Young | -22 | 63 | 62 | 65 | 68 | 258 | $1,476,000 | 500 | |
| 2 | Mac Meissner | -16 | 65 | 63 | 70 | 66 | 264 | $893,800 | 300 | |
| T3 | Mark Hubbard | -15 | 63 | 66 | 73 | 63 | 265 | $483,800 | 163 | |
| T3 | Alex Noren | -15 | 62 | 70 | 69 | 64 | 265 | $483,800 | 163 | |
| T5 | Jackson Koivun (a) | -14 | 68 | 66 | 65 | 67 | 266 | -- | 0 | |
| T5 | Chris Kirk | -14 | 66 | 65 | 67 | 68 | 266 | $316,725 | 100 | |
| T5 | Aaron Rai | -14 | 63 | 66 | 69 | 68 | 266 | $316,725 | 100 | |
| T8 | Matt McCarty | -13 | 66 | 65 | 72 | 64 | 267 | $257,617 | 80 | |
| T8 | Patrick Fishburn | -13 | 66 | 71 | 65 | 65 | 267 | $257,617 | 80 | |
| T8 | Matt Fitzpatrick | -13 | 67 | 69 | 64 | 67 | 267 | $257,617 | 80 | |
| T11 | Denny McCarthy | -12 | 67 | 69 | 69 | 63 | 268 | $198,850 | 63 | |
| T11 | Ben Griffin | -12 | 67 | 67 | 69 | 65 | 268 | $198,850 | 63 | |
| T11 | J.T. Poston | -12 | 67 | 67 | 68 | 66 | 268 | $198,850 | 63 | |
| T11 | Davis Thompson | -12 | 66 | 65 | 69 | 68 | 268 | $198,850 | 63 | |
| T15 | Harry Hall | -11 | 66 | 69 | 69 | 65 | 269 | $145,550 | 52 | |
| T15 | Beau Hossler | -11 | 66 | 68 | 70 | 65 | 269 | $145,550 | 52 | |
| T15 | Patrick Rodgers | -11 | 70 | 63 | 71 | 65 | 269 | $145,550 | 52 | |
| T15 | Joel Dahmen | -11 | 61 | 67 | 73 | 68 | 269 | $145,550 | 52 |
No comments:
Post a Comment