FedEx St. Jude Championship
August 7 - 10, 2025NBC/ESPN+/Golf Channel/PeacockTPC Southwind - Memphis, TN
Par70Yards7288
Purse$20,000,000Previous WinnerHideki Matsuyama
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rose | -16 | 64 | 66 | 67 | 67 | 264 | $3,600,000 | 2000 | |
| 2 | J.J. Spaun | -16 | 68 | 66 | 65 | 65 | 264 | $2,160,000 | 1200 | |
| T3 | Scottie Scheffler | -15 | 67 | 66 | 65 | 67 | 265 | $1,160,000 | 650 | |
| T3 | Tommy Fleetwood | -15 | 63 | 64 | 69 | 69 | 265 | $1,160,000 | 650 | |
| 5 | Cameron Young | -11 | 69 | 65 | 71 | 64 | 269 | $800,000 | 440 | |
| T6 | Rickie Fowler | -10 | 66 | 69 | 66 | 69 | 270 | $670,333 | 367 | |
| T6 | Akshay Bhatia | -10 | 62 | 69 | 70 | 69 | 270 | $670,333 | 367 | |
| T6 | Andrew Novak | -10 | 68 | 64 | 67 | 71 | 270 | $670,333 | 367 | |
| T9 | Ludvig Åberg | -9 | 67 | 67 | 70 | 67 | 271 | $501,000 | 280 | |
| T9 | Kurt Kitayama | -9 | 69 | 63 | 72 | 67 | 271 | $501,000 | 280 | |
| T9 | Patrick Cantlay | -9 | 70 | 67 | 66 | 68 | 271 | $501,000 | 280 | |
| T9 | Chris Kirk | -9 | 68 | 67 | 66 | 70 | 271 | $501,000 | 280 | |
| T9 | Ben Griffin | -9 | 66 | 69 | 66 | 70 | 271 | $501,000 | 280 | |
| T14 | Jhonattan Vegas | -8 | 69 | 69 | 66 | 68 | 272 | $361,000 | 220 | |
| T14 | Si Woo Kim | -8 | 65 | 69 | 69 | 69 | 272 | $361,000 | 220 | |
| T14 | Bud Cauley | -8 | 64 | 69 | 70 | 69 | 272 | $361,000 | 220 |





No comments:
Post a Comment