1 | T2 | Dustin Johnson | -19 | 66 | 63 | 65 | 194 | $1,440,000 | ||
2 | 1 | Matt Kuchar | -17 | 63 | 65 | 68 | 196 | $864,000 | ||
T3 | T2 | Vijay Singh | -16 | 65 | 64 | 68 | 197 | $464,000 | ||
T3 | T29 | Brandt Snedeker | -16 | 70 | 66 | 61 | 197 | $464,000 | ||
5 | 4 | Jonathan Byrd | -15 | 65 | 66 | 67 | 198 | $320,000 | ||
T6 | T5 | Justin Rose | -14 | 67 | 65 | 67 | 199 | $259,000 | ||
T6 | T18 | Brian Davis | -14 | 69 | 66 | 64 | 199 | $259,000 | ||
T6 | T12 | Camilo Villegas | -14 | 68 | 66 | 65 | 199 | $259,000 | ||
T6 | T29 | Y.E. Yang | -14 | 70 | 66 | 63 | 199 | $259,000 | ||
T10 | T43 | Webb Simpson | -13 | 71 | 66 | 63 | 200 | $200,000 | ||
T10 | T29 | Nick Watney | -13 | 67 | 69 | 64 | 200 | $200,000 | ||
T10 | T5 | Charley Hoffman | -13 | 66 | 66 | 68 | 200 | $200,000 | ||
T13 | T5 | Padraig Harrington | -12 | 65 | 67 | 69 | 201 | $145,600 | ||
T13 | T5 | Aaron Baddeley | -12 | 66 | 66 | 69 | 201 | $145,600 | ||
T13 | T43 | Scott Piercy | -12 | 72 | 65 | 64 | 201 | $145,600 | ||
T13 | T18 | Jason Day | -12 | 67 | 68 | 66 | 201 | $145,600 | ||
T13 | T29 | Gary Woodland | -12 | 70 | 66 | 65 | 201 | $145,600 |
Saturday, September 3, 2011
The Barclays Results
Results through Wyndham
For this week, Shuart-Chumbler dropped Robert Allenby and picked up Keegan Bradley
QUARTER 4 - Through Wyndham
1. Buckley-Schmidt 159
2. Lerash-Randall 104
3. Lyon-VanDeVusse 86
4. Bogan-Gooch-Yaroch 72
5. Bachman-Bachman 68
6. Shuart-Chumbler 62
7. Lundy 37
8. Batzer-Ernst 31
9. Hallwood-Kuzak 21
10. Cook-McGee-McGee 12
11. Schelke-Kasper 11
OVERALL - Through Wyndham
1. Lerash-Randall 603
2. Buckley-Schmidt 592
3. Chumbler-Shuart 521
4. Bachman-Bachman 468
5. Bogan-Gooch-Yaroch 445
6. Batzer-Ernst 376
7. Lyon-VanDeVusse 369
8. Schelke-Kasper 354
9. Lundy 282
10. Cook-McGee-McGee 274
11. Hallwood-Kuzak 224
Wyndham breakdown
1. Petterrson - 12 points, Lundy
2. Howell III - 12 points, Lerash-Randall
3. Kelly - 12 points, McGee-McGee-Cook
4. Singh - 12 points, Hallwood-Kuzak
5. Furyk - 7 points, Batzer-Ernst
QUARTER 4 - Through Wyndham
1. Buckley-Schmidt 159
2. Lerash-Randall 104
3. Lyon-VanDeVusse 86
4. Bogan-Gooch-Yaroch 72
5. Bachman-Bachman 68
6. Shuart-Chumbler 62
7. Lundy 37
8. Batzer-Ernst 31
9. Hallwood-Kuzak 21
10. Cook-McGee-McGee 12
11. Schelke-Kasper 11
OVERALL - Through Wyndham
1. Lerash-Randall 603
2. Buckley-Schmidt 592
3. Chumbler-Shuart 521
4. Bachman-Bachman 468
5. Bogan-Gooch-Yaroch 445
6. Batzer-Ernst 376
7. Lyon-VanDeVusse 369
8. Schelke-Kasper 354
9. Lundy 282
10. Cook-McGee-McGee 274
11. Hallwood-Kuzak 224
Wyndham breakdown
1. Petterrson - 12 points, Lundy
2. Howell III - 12 points, Lerash-Randall
3. Kelly - 12 points, McGee-McGee-Cook
4. Singh - 12 points, Hallwood-Kuzak
5. Furyk - 7 points, Batzer-Ernst
The Wyndham - Not much action
1 | 1 | Webb Simpson | -18 | 66 | 65 | 64 | 67 | 262 | $936,000 | ||
2 | T11 | George McNeill | -15 | 65 | 70 | 66 | 64 | 265 | $561,600 | ||
3 | 2 | Tommy Gainey | -14 | 63 | 65 | 69 | 69 | 266 | $353,600 | ||
T4 | T11 | Kyung-tae Kim | -13 | 69 | 67 | 65 | 66 | 267 | $196,040 | ||
T4 | T3 | Carl Pettersson | -13 | 65 | 70 | 63 | 69 | 267 | $196,040 | ||
T4 | T6 | Charles Howell III | -13 | 69 | 65 | 66 | 67 | 267 | $196,040 | ||
T4 | T22 | Jerry Kelly | -13 | 67 | 66 | 69 | 65 | 267 | $196,040 | ||
T4 | T22 | Vijay Singh | -13 | 65 | 69 | 68 | 65 | 267 | $196,040 | ||
T9 | T30 | Chez Reavie | -12 | 66 | 69 | 68 | 65 | 268 | $140,400 | ||
T9 | T11 | Jim Furyk | -12 | 65 | 67 | 69 | 67 | 268 | $140,400 | ||
T9 | T22 | Camilo Villegas | -12 | 70 | 64 | 68 | 66 | 268 | $140,400 | ||
T12 | T3 | John Mallinger | -11 | 68 | 65 | 65 | 71 | 269 | $101,920 | ||
T12 | T6 | Jason Bohn | -11 | 65 | 68 | 67 | 69 | 269 | $101,920 | ||
T12 | T42 | Joe Durant | -11 | 67 | 70 | 67 | 65 | 269 | $101,920 | ||
T12 | T30 | Davis Love III | -11 | 70 | 67 | 66 | 66 | 269 | $101,920 | ||
T12 | T42 | Scott McCarron | -11 | 68 | 67 | 69 | 65 | 269 | $101,920 |
Updates through PGA
Here are the udpatd standings through the PGA.
The PGA was a triple pointer
QUARTER 4 - Through PGA (Triple)
1. Buckley-Schmidt 159
2. Lerash-Randall 92
3. Lyon-VanDeVusse 86
4. Bogan-Gooch-Yaroch 72
5. Bachman-Bachman 68
6. Shuart-Chumbler 62
7. Lundy 25
8. Batzer-Ernst 24
9. Schelke-Kasper 11
10. Hallwood-Kuzak 9
11. Cook-McGee-McGee 0
OVERALL - Through PGA
1. Buckley-Schmidt 592
2. Lerash-Randall 591
3. Chumbler-Shuart 521
4. Bachman-Bachman 468
5. Bogan-Gooch-Yaroch 445
T6. Batzer-Ernst 369
T6. Lyon-VanDeVusse 369
8. Schelke-Kasper 354
9. Lundy 270
10. Cook-McGee-McGee 262
11. Hallwood-Kuzak 212
PGA breakdown
Bogan-Gooch-Yaroch - Dufner 45, Schwartzel 9, 54 total
Lerash-Randall - Toms 36, Westwood 26, 62 total
Buckley-Schmidt - Scott 30, Donald 26, 56 total
Lyon-VanDeVusse - Karlsson 36, Na 20, 56 total
Shuart-Chumbler - Watney 9, Hass 9, 18 total
Bachmans - Woodland - 9, 9 total
Batzer-Ernst - Stricker 9, 9 total
Hallwood-Kuzak - Garcia 9, 9 total
The PGA was a triple pointer
QUARTER 4 - Through PGA (Triple)
1. Buckley-Schmidt 159
2. Lerash-Randall 92
3. Lyon-VanDeVusse 86
4. Bogan-Gooch-Yaroch 72
5. Bachman-Bachman 68
6. Shuart-Chumbler 62
7. Lundy 25
8. Batzer-Ernst 24
9. Schelke-Kasper 11
10. Hallwood-Kuzak 9
11. Cook-McGee-McGee 0
OVERALL - Through PGA
1. Buckley-Schmidt 592
2. Lerash-Randall 591
3. Chumbler-Shuart 521
4. Bachman-Bachman 468
5. Bogan-Gooch-Yaroch 445
T6. Batzer-Ernst 369
T6. Lyon-VanDeVusse 369
8. Schelke-Kasper 354
9. Lundy 270
10. Cook-McGee-McGee 262
11. Hallwood-Kuzak 212
PGA breakdown
Bogan-Gooch-Yaroch - Dufner 45, Schwartzel 9, 54 total
Lerash-Randall - Toms 36, Westwood 26, 62 total
Buckley-Schmidt - Scott 30, Donald 26, 56 total
Lyon-VanDeVusse - Karlsson 36, Na 20, 56 total
Shuart-Chumbler - Watney 9, Hass 9, 18 total
Bachmans - Woodland - 9, 9 total
Batzer-Ernst - Stricker 9, 9 total
Hallwood-Kuzak - Garcia 9, 9 total
Bradley wins PGA - Nobody had him
1 | 3 | Keegan Bradley-x | -8 | 71 | 64 | 69 | 68 | 272 | $1,445,000 | ||
2 | T1 | Jason Dufner | -8 | 70 | 65 | 68 | 69 | 272 | $865,000 | ||
3 | T6 | Anders Hansen | -7 | 68 | 69 | 70 | 66 | 273 | $545,000 | ||
T4 | T8 | David Toms | -5 | 72 | 71 | 65 | 67 | 275 | $331,000 | ||
T4 | 4 | Scott Verplank | -5 | 67 | 69 | 69 | 70 | 275 | $331,000 | ||
T4 | T8 | Robert Karlsson | -5 | 70 | 71 | 67 | 67 | 275 | $331,000 | ||
7 | T8 | Adam Scott | -4 | 69 | 69 | 70 | 68 | 276 | $259,000 | ||
T8 | T13 | Lee Westwood | -3 | 71 | 68 | 70 | 68 | 277 | $224,500 | ||
T8 | T13 | Luke Donald | -3 | 70 | 71 | 68 | 68 | 277 | $224,500 | ||
T10 | T30 | Kevin Na | -2 | 72 | 69 | 70 | 67 | 278 | $188,000 | ||
T10 | T6 | D.A. Points | -2 | 69 | 67 | 71 | 71 | 278 | $188,000 | ||
T12 | T8 | Charl Schwartzel | -1 | 71 | 71 | 66 | 71 | 279 | $132,786 | ||
T12 | T20 | Bill Haas | -1 | 68 | 73 | 69 | 69 | 279 | $132,786 | ||
T12 | T13 | Nick Watney | -1 | 70 | 71 | 68 | 70 | 279 | $132,786 | ||
T12 | T30 | Gary Woodland | -1 | 70 | 70 | 71 | 68 | 279 | $132,786 | ||
T12 | 5 | Steve Stricker | -1 | 63 | 74 | 69 | 73 | 279 | $132,786 | ||
T12 | T20 | Sergio Garcia | -1 | 72 | 69 | 69 | 69 | 279 | $132,786 | ||
T12 | T30 | Trevor Immelman | -1 | 69 | 71 | 71 | 68 | 279 | $132,786 |
Subscribe to:
Comments (Atom)