Sony Open in Hawaii
January 12 - 15, 2023ESPN+Waialae Country Club - Honolulu, HI
Par70Yards7044
Purse$7,900,000Previous WinnerHideki Matsuyama
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Si Woo Kim | -18 | 67 | 67 | 64 | 64 | 262 | $1,422,000 | 500 | |
| 2 | Hayden Buckley | -17 | 67 | 64 | 64 | 68 | 263 | $861,100 | 300 | |
| 3 | Chris Kirk | -15 | 64 | 65 | 68 | 68 | 265 | $545,100 | 190 | |
| T4 | Andrew Putnam | -14 | 70 | 66 | 62 | 68 | 266 | $332,458 | 115 | |
| T4 | David Lipsky | -14 | 65 | 66 | 66 | 69 | 266 | $332,458 | 115 | |
| T4 | Ben Taylor | -14 | 66 | 66 | 65 | 69 | 266 | $332,458 | 115 | |
| T7 | Aaron Baddeley | -13 | 67 | 70 | 65 | 65 | 267 | $231,865 | 80 | |
| T7 | Matt Kuchar | -13 | 70 | 67 | 64 | 66 | 267 | $231,865 | 80 | |
| T7 | Maverick McNealy | -13 | 66 | 67 | 67 | 67 | 267 | $231,865 | 80 | |
| T7 | Nate Lashley | -13 | 69 | 65 | 65 | 68 | 267 | $231,865 | 80 | |
| T7 | Nick Taylor | -13 | 70 | 68 | 62 | 67 | 267 | $231,865 | 80 | |
| T12 | Corey Conners | -12 | 69 | 66 | 68 | 65 | 268 | $138,908 | 54 | |
| T12 | Nico Echavarria | -12 | 69 | 69 | 65 | 65 | 268 | $138,908 | 54 | |
| T12 | Andrew Novak | -12 | 66 | 70 | 67 | 65 | 268 | $138,908 | 54 | |
| T12 | J.J. Spaun | -12 | 66 | 64 | 71 | 67 | 268 | $138,908 | 54 | |
| T12 | Byeong Hun An | -12 | 70 | 65 | 66 | 67 | 268 | $138,908 | 54 | |
| T12 | Taylor Montgomery | -12 | 64 | 66 | 70 | 68 | 268 | $138,908 | 54 | |
| T12 | Austin Eckroat | -12 | 66 | 66 | 68 | 68 | 268 | $138,908 | 54 | |
| T12 | Seonghyeon Kim | -12 | 65 | 67 | 68 | 68 | 268 | $138,908 | 54 | |
| T12 | Ben Griffin | -12 | 65 | 68 | 67 | 68 | 268 | $138,908 | 54 |
Here are the standings after Week 1, Event 1 of Quarter 1, of the 2023 Verona Hills Fantasy Golf League.
RECENT TRANSACTIONS - 1. Watson-Murphy-Henry drop Gooch and add Garrick Higgo.
OVERALL WEEK 1, EVENT 1 of QUARTER 1
Purse$15,000,000Previous WinnerCameron Smith
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | -27 | 64 | 71 | 67 | 63 | 265 | $2,700,000 | 550 | |
| 2 | Collin Morikawa | -25 | 64 | 66 | 65 | 72 | 267 | $1,500,000 | 315 | |
| T3 | Tom Hoge | -23 | 66 | 71 | 68 | 64 | 269 | $840,000 | 170 | |
| T3 | Max Homa | -23 | 70 | 70 | 63 | 66 | 269 | $840,000 | 170 | |
| T5 | Tom Kim | -22 | 65 | 69 | 68 | 68 | 270 | $555,000 | 110 | |
| T5 | J.J. Spaun | -22 | 64 | 68 | 69 | 69 | 270 | $555,000 | 110 | |
| T7 | Tony Finau | -21 | 67 | 69 | 69 | 66 | 271 | $368,750 | 86 | |
| T7 | K.H. Lee | -21 | 68 | 69 | 67 | 67 | 271 | $368,750 | 86 | |
| T7 | Scottie Scheffler | -21 | 66 | 66 | 69 | 70 | 271 | $368,750 | 86 | |
| T7 | Matt Fitzpatrick | -21 | 66 | 69 | 66 | 70 | 271 | $368,750 | 86 | |
| T11 | Will Zalatoris | -20 | 69 | 69 | 69 | 65 | 272 | $292,500 | 71 | |
| T11 | Luke List | -20 | 71 | 65 | 70 | 66 | 272 | $292,500 | 71 | |
| T13 | Cameron Young | -19 | 70 | 70 | 69 | 64 | 273 | $265,000 | 62 | |
| T13 | Jordan Spieth | -19 | 67 | 66 | 71 | 69 | 273 | $265,000 | 62 | |
| T13 | Sungjae Im | -19 | 66 | 72 | 65 | 70 | 273 | $265,000 | 62 |
Guys,
Rosters will be up before Friday.
And, in case you missed it on Tuesday, LIV golfers will be eligible for the Masters in 2023...
MIKE