POS | START | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS | ||
1 | 1 | ![]() | Martin Laird | -8 | 70 | 65 | 70 | 75 | 280 | $1,080,000 | |
2 | T3 | ![]() | Steve Marino | -7 | 71 | 67 | 71 | 72 | 281 | $648,000 | |
T3 | T7 | ![]() | Marc Leishman | -6 | 73 | 72 | 66 | 71 | 282 | $312,000 | |
T3 | T5 | ![]() | David Toms | -6 | 74 | 67 | 69 | 72 | 282 | $312,000 | |
T3 | T20 | ![]() | Justin Rose | -6 | 72 | 72 | 70 | 68 | 282 | $312,000 | |
T6 | T11 | ![]() | K.J. Choi | -5 | 72 | 64 | 76 | 71 | 283 | $208,500 | |
T6 | 2 | ![]() | Spencer Levin | -5 | 66 | 70 | 71 | 76 | 283 | $208,500 | |
8 | T20 | ![]() | Sergio Garcia | -4 | 73 | 68 | 73 | 70 | 284 | $186,000 | |
T9 | T20 | ![]() | Jim Furyk | -3 | 74 | 69 | 71 | 71 | 285 | $162,000 | |
T9 | T29 | ![]() | Fredrik Jacobson | -3 | 71 | 71 | 73 | 70 | 285 | $162,000 | |
T9 | T38 | ![]() | Mark Wilson | -3 | 74 | 72 | 70 | 69 | 285 | $162,000 | |
T12 | T29 | ![]() | D.J. Trahan | -2 | 72 | 71 | 72 | 71 | 286 | $94,800 | |
T12 | T29 | ![]() | Ian Poulter | -2 | 71 | 71 | 73 | 71 | 286 | $94,800 | |
T12 | T15 | ![]() | Heath Slocum | -2 | 75 | 70 | 68 | 73 | 286 | $94,800 | |
T12 | T11 | ![]() | Ryan Moore | -2 | 74 | 67 | 71 | 74 | 286 | $94,800 | |
T12 | T29 | ![]() | Stewart Cink | -2 | 76 | 71 | 68 | 71 | 286 | $94,800 | |
T12 | T48 | ![]() | Aaron Baddeley | -2 | 76 | 69 | 72 | 69 | 286 | $94,800 | |
T12 | T20 | ![]() | J.J. Henry | -2 | 75 | 70 | 69 | 72 | 286 | $94,800 | |
T12 | T7 | ![]() | Trevor Immelman | -2 | 72 | 71 | 68 | 75 | 286 | $94,800 | |
T12 | T29 | ![]() | Rod Pampling | -2 | 73 | 72 | 70 | 71 | 286 | $94,800 | |
T12 | T15 | ![]() | Brian Davis | -2 | 70 | 72 | 71 | 73 | 286 | $94,800 | |
T12 | T15 | ![]() | Kyle Stanley | -2 | 74 | 73 | 66 | 73 | 286 | $94,800 | |
T12 | T58 | ![]() | Edoardo Molinari | -2 | 72 | 75 | 72 | 67 | 286 | $94,800 |
Tuesday, March 29, 2011
Laird takes home trophy at Bay Hill
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment