| 1 | 2 | ![]() | David Toms | -15 | 62 | 62 | 74 | 67 | 265 | $1,116,000 | |
| 2 | 1 | ![]() | Charlie Wi | -14 | 64 | 67 | 66 | 69 | 266 | $669,600 | |
| 3 | T17 | ![]() | Bo Van Pelt | -10 | 68 | 69 | 68 | 65 | 270 | $421,600 | |
| 4 | T29 | ![]() | Zach Johnson | -9 | 68 | 69 | 69 | 65 | 271 | $297,600 | |
| T5 | T17 | ![]() | Robert Karlsson | -8 | 69 | 68 | 68 | 67 | 272 | $235,600 | |
| T5 | T12 | ![]() | Chez Reavie | -8 | 62 | 71 | 71 | 68 | 272 | $235,600 | |
| 7 | T29 | ![]() | Kevin Stadler | -7 | 69 | 68 | 69 | 67 | 273 | $207,700 | |
| T8 | 3 | ![]() | John Senden | -6 | 65 | 66 | 70 | 73 | 274 | $186,000 | |
| T8 | T17 | ![]() | Bill Haas | -6 | 67 | 67 | 71 | 69 | 274 | $186,000 | |
| T10 | T17 | ![]() | Rod Pampling | -5 | 65 | 69 | 71 | 70 | 275 | $137,433 | |
| T10 | T4 | ![]() | Paul Goydos | -5 | 70 | 65 | 67 | 73 | 275 | $137,433 | |
| T10 | T17 | ![]() | Hunter Mahan | -5 | 67 | 69 | 69 | 70 | 275 | $137,433 | |
| T10 | T35 | ![]() | Kevin Streelman | -5 | 72 | 67 | 68 | 68 | 275 | $137,433 | |
| T10 | T35 | ![]() | Kris Blanks | -5 | 69 | 68 | 70 | 68 | 275 | $137,433 | |
| T10 | T17 | ![]() | Martin Laird | -5 | 69 | 70 | 66 | 70 | 275 | $137,433 | |
| T16 | T42 | ![]() | Blake Adams | -4 | 72 | 66 | 70 | 68 | 276 | $67,787 | |
| T16 | T42 | ![]() | Chris Kirk | -4 | 67 | 72 | 69 | 68 | 276 | $67,787 | |
| T16 | T17 | ![]() | Rickie Fowler | -4 | 63 | 69 | 73 | 71 | 276 | $67,787 | |
| T16 | T7 | ![]() | Steven Bowditch | -4 | 67 | 64 | 72 | 73 | 276 | $67,787 | |
| T16 | T17 | ![]() | Steve Marino | -4 | 66 | 70 | 69 | 71 | 276 | $67,787 | |
| T16 | T12 | ![]() | Arjun Atwal | -4 | 69 | 67 | 68 | 72 | 276 | $67,787 | |
| T16 | T29 | ![]() | Brandt Snedeker | -4 | 69 | 67 | 70 | 70 | 276 | $67,787 | |
| T16 | T42 | ![]() | Sean O'Hair | -4 | 71 | 68 | 69 | 68 | 276 | $67,787 | |
| T16 | T29 | ![]() | Josh Teater | -4 | 68 | 70 | 68 | 70 | 276 | $67,787 | |
| T16 | T29 | ![]() | Sergio Garcia | -4 | 66 | 73 | 67 | 70 | 276 | $67,787 | |
| T16 | T17 | ![]() | Matt Kuchar | -4 | 71 | 67 | 67 | 71 | 276 | $67,787 | |
| T16 | T4 | ![]() | Stuart Appleby | -4 | 71 | 64 | 67 | 74 | 276 | $67,787 | |
| T16 | T35 | ![]() | Stewart Cink | -4 | 64 | 71 | 72 | 69 | 276 | $67,787 | |
| T16 | T7 | ![]() | Rory Sabbatini | -4 | 68 | 64 | 71 | 73 | 276 | $67,787 | |
| T16 | T7 | ![]() | D.J. Trahan | -4 | 67 | 71 | 65 | 73 | 276 | $67,787 |
WOW, a boatload of guys at T16 that did not get points...








No comments:
Post a Comment