1 | T7 | ![]() | Webb Simpson-x | -15 | 69 | 68 | 67 | 65 | 269 | $1,440,000 | |
2 | T2 | ![]() | Chez Reavie | -15 | 67 | 68 | 68 | 66 | 269 | $864,000 | |
T3 | T7 | ![]() | Luke Donald | -13 | 66 | 70 | 68 | 67 | 271 | $416,000 | |
T3 | T12 | ![]() | Brandt Snedeker | -13 | 69 | 64 | 72 | 66 | 271 | $416,000 | |
T3 | T2 | ![]() | Jason Day | -13 | 67 | 69 | 67 | 68 | 271 | $416,000 | |
6 | T7 | ![]() | Jim Furyk | -12 | 69 | 69 | 66 | 68 | 272 | $288,000 | |
7 | T25 | ![]() | Bo Van Pelt | -11 | 73 | 68 | 66 | 66 | 273 | $268,000 | |
T8 | T30 | ![]() | Hunter Mahan | -10 | 68 | 71 | 69 | 66 | 274 | $240,000 | |
T8 | T2 | ![]() | Adam Scott | -10 | 69 | 63 | 71 | 71 | 274 | $240,000 | |
T10 | T2 | ![]() | Jerry Kelly | -9 | 66 | 69 | 68 | 72 | 275 | $177,333 | |
T10 | T19 | ![]() | Phil Mickelson | -9 | 70 | 73 | 63 | 69 | 275 | $177,333 | |
T10 | T12 | ![]() | Ryan Moore | -9 | 68 | 68 | 69 | 70 | 275 | $177,333 | |
T10 | T25 | ![]() | Kyle Stanley | -9 | 68 | 71 | 68 | 68 | 275 | $177,333 | |
T10 | T12 | ![]() | Blake Adams | -9 | 70 | 67 | 68 | 70 | 275 | $177,333 | |
T10 | T2 | ![]() | Brendan Steele | -9 | 69 | 67 | 67 | 72 | 275 | $177,333 |
Thursday, September 22, 2011
Results of the Deutsche Bank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment