1 | 1 | ![]() | Webb Simpson | -18 | 66 | 65 | 64 | 67 | 262 | $936,000 | |
2 | T11 | ![]() | George McNeill | -15 | 65 | 70 | 66 | 64 | 265 | $561,600 | |
3 | 2 | ![]() | Tommy Gainey | -14 | 63 | 65 | 69 | 69 | 266 | $353,600 | |
T4 | T11 | ![]() | Kyung-tae Kim | -13 | 69 | 67 | 65 | 66 | 267 | $196,040 | |
T4 | T3 | ![]() | Carl Pettersson | -13 | 65 | 70 | 63 | 69 | 267 | $196,040 | |
T4 | T6 | ![]() | Charles Howell III | -13 | 69 | 65 | 66 | 67 | 267 | $196,040 | |
T4 | T22 | ![]() | Jerry Kelly | -13 | 67 | 66 | 69 | 65 | 267 | $196,040 | |
T4 | T22 | ![]() | Vijay Singh | -13 | 65 | 69 | 68 | 65 | 267 | $196,040 | |
T9 | T30 | ![]() | Chez Reavie | -12 | 66 | 69 | 68 | 65 | 268 | $140,400 | |
T9 | T11 | ![]() | Jim Furyk | -12 | 65 | 67 | 69 | 67 | 268 | $140,400 | |
T9 | T22 | ![]() | Camilo Villegas | -12 | 70 | 64 | 68 | 66 | 268 | $140,400 | |
T12 | T3 | ![]() | John Mallinger | -11 | 68 | 65 | 65 | 71 | 269 | $101,920 | |
T12 | T6 | ![]() | Jason Bohn | -11 | 65 | 68 | 67 | 69 | 269 | $101,920 | |
T12 | T42 | ![]() | Joe Durant | -11 | 67 | 70 | 67 | 65 | 269 | $101,920 | |
T12 | T30 | ![]() | Davis Love III | -11 | 70 | 67 | 66 | 66 | 269 | $101,920 | |
T12 | T42 | ![]() | Scott McCarron | -11 | 68 | 67 | 69 | 65 | 269 | $101,920 |
Saturday, September 3, 2011
The Wyndham - Not much action
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment