June 14-17, 2012
Olympic Club - San Francisco, CA | Par 70 7,170 Yards
Purse: $8,000,000
Completed
Completed
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Webb Simpson | +1 | 72 | 73 | 68 | 68 | 281 | $1,440,000 | 600 |
T2 | ![]() | Michael Thompson | +2 | 66 | 75 | 74 | 67 | 282 | $695,916 | 270 |
T2 | ![]() | Graeme McDowell | +2 | 69 | 72 | 68 | 73 | 282 | $695,916 | 270 |
T4 | ![]() | Padraig Harrington | +3 | 74 | 70 | 71 | 68 | 283 | $276,841 | 114 |
T4 | ![]() | Jason Dufner | +3 | 72 | 71 | 70 | 70 | 283 | $276,841 | 114 |
T4 | ![]() | Jim Furyk | +3 | 70 | 69 | 70 | 74 | 283 | $276,841 | 114 |
T4 | ![]() | David Toms | +3 | 69 | 70 | 76 | 68 | 283 | $276,841 | 114 |
T4 | ![]() | John Peterson | +3 | 71 | 70 | 72 | 70 | 283 | $276,841 | 0 |
9 | ![]() | Ernie Els | +4 | 75 | 69 | 68 | 72 | 284 | $200,280 | 88 |
T10 | ![]() | Retief Goosen | +5 | 75 | 70 | 69 | 71 | 285 | $163,594 | 72 |
T10 | ![]() | Lee Westwood | +5 | 73 | 72 | 67 | 73 | 285 | $163,594 | 72 |
T10 | ![]() | John Senden | +5 | 72 | 73 | 68 | 72 | 285 | $163,594 | 72 |
T10 | ![]() | Casey Wittenberg | +5 | 71 | 77 | 67 | 70 | 285 | $163,594 | 0 |
T10 | ![]() | Kevin Chappell | +5 | 74 | 71 | 68 | 72 | 285 | $163,594 | 72 |
T15 | ![]() | Martin Kaymer | +6 | 74 | 71 | 69 | 72 | 286 | $118,969 | 0 |
T15 | ![]() | Aaron Watkins | +6 | 72 | 71 | 72 | 71 | 286 | $118,969 | 0 |
T15 | ![]() | Adam Scott | +6 | 76 | 70 | 70 | 70 | 286 | $118,969 | 56 |
T15 | ![]() | Steve Stricker | +6 | 76 | 68 | 73 | 69 | 286 | $118,969 | 56 |
T15 | ![]() | Fredrik Jacobson | +6 | 72 | 71 | 68 | 75 | 286 | $118,969 | 56 |
T15 | ![]() | K.J. Choi | +6 | 73 | 70 | 74 | 69 | 286 | $118,969 | 56 |
No comments:
Post a Comment