POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rory McIlroy | -20 | 65 | 65 | 67 | 67 | 264 | $1,440,000 | 2500 |
2 | ![]() | Louis Oosthuizen | -19 | 66 | 65 | 63 | 71 | 265 | $864,000 | 1500 |
3 | ![]() | Tiger Woods | -18 | 64 | 68 | 68 | 66 | 266 | $544,000 | 1000 |
T4 | ![]() | Phil Mickelson | -14 | 68 | 68 | 68 | 66 | 270 | $352,000 | 650 |
T4 | ![]() | Dustin Johnson | -14 | 67 | 68 | 65 | 70 | 270 | $352,000 | 650 |
6 | ![]() | Brandt Snedeker | -13 | 69 | 70 | 65 | 67 | 271 | $288,000 | 500 |
T7 | ![]() | Adam Scott | -12 | 69 | 69 | 68 | 66 | 272 | $258,000 | 437 |
T7 | ![]() | Jeff Overton | -12 | 64 | 71 | 69 | 68 | 272 | $258,000 | 437 |
9 | ![]() | Bryce Molder | -11 | 65 | 69 | 68 | 71 | 273 | $232,000 | 400 |
T10 | ![]() | Kevin Stadler | -10 | 68 | 71 | 69 | 66 | 274 | $208,000 | 362 |
T10 | ![]() | Ryan Moore | -10 | 64 | 68 | 70 | 72 | 274 | $208,000 | 362 |
12 | ![]() | John Senden | -9 | 66 | 69 | 70 | 70 | 275 | $184,000 | 325 |
T13 | ![]() | Seung-yul Noh | -8 | 62 | 71 | 75 | 68 | 276 | $145,600 | 282 |
T13 | ![]() | Lee Westwood | -8 | 68 | 71 | 69 | 68 | 276 | $145,600 | 282 |
T13 | ![]() | Keegan Bradley | -8 | 71 | 73 | 63 | 69 | 276 | $145,600 | 282 |
T13 | ![]() | Steve Stricker | -8 | 69 | 69 | 68 | 70 | 276 | $145,600 | 282 |
T13 | ![]() | Jim Furyk | -8 | 69 | 72 | 65 | 70 | 276 | $145,600 | 282 |
Thursday, September 20, 2012
The rout is on!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment