POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brandt Snedeker | -19 | 66 | 68 | 68 | 65 | 267 | $1,170,000 | 500 |
2 | ![]() | Chris Kirk | -17 | 71 | 68 | 64 | 66 | 269 | $702,000 | 300 |
T3 | ![]() | Kevin Stadler | -14 | 69 | 69 | 69 | 65 | 272 | $338,000 | 145 |
T3 | ![]() | Jimmy Walker | -14 | 68 | 71 | 67 | 66 | 272 | $338,000 | 145 |
T3 | ![]() | James Hahn | -14 | 71 | 65 | 66 | 70 | 272 | $338,000 | 145 |
6 | ![]() | Jason Day | -13 | 68 | 68 | 70 | 67 | 273 | $234,000 | 100 |
T7 | ![]() | Fredrik Jacobson | -12 | 71 | 66 | 70 | 67 | 274 | $209,625 | 87 |
T7 | ![]() | Patrick Reed | -12 | 68 | 69 | 67 | 70 | 274 | $209,625 | 87 |
T9 | ![]() | Patrick Cantlay | -11 | 66 | 70 | 72 | 67 | 275 | $175,500 | 0 |
T9 | ![]() | James Driscoll | -11 | 72 | 67 | 67 | 69 | 275 | $175,500 | 75 |
T9 | ![]() | Retief Goosen | -11 | 71 | 68 | 67 | 69 | 275 | $175,500 | 75 |
T12 | ![]() | Justin Hicks | -10 | 71 | 68 | 70 | 67 | 276 | $131,625 | 59 |
T12 | ![]() | Aaron Baddeley | -10 | 69 | 71 | 69 | 67 | 276 | $131,625 | 59 |
T12 | ![]() | Bryce Molder | -10 | 71 | 72 | 69 | 64 | 276 | $131,625 | 59 |
T12 | ![]() | Richard Lee | -10 | 68 | 71 | 66 | 71 | 276 | $131,625 | 59 |
Thursday, February 14, 2013
Red-Hot Sneds wins at Pebble
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment