POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | D.A. Points | -16 | 64 | 71 | 71 | 66 | 272 | $1,116,000 | 500 |
T2 | ![]() | Henrik Stenson | -15 | 69 | 70 | 68 | 66 | 273 | $545,600 | 245 |
T2 | ![]() | Billy Horschel | -15 | 68 | 72 | 67 | 66 | 273 | $545,600 | 245 |
T4 | ![]() | Dustin Johnson | -14 | 69 | 70 | 70 | 65 | 274 | $272,800 | 122 |
T4 | ![]() | Ben Crane | -14 | 69 | 70 | 67 | 68 | 274 | $272,800 | 122 |
T6 | ![]() | Brian Davis | -13 | 67 | 70 | 71 | 67 | 275 | $207,700 | 91 |
T6 | ![]() | Kevin Chappell | -13 | 70 | 70 | 67 | 68 | 275 | $207,700 | 91 |
T6 | ![]() | Stewart Cink | -13 | 71 | 66 | 68 | 70 | 275 | $207,700 | 91 |
9 | ![]() | Jason Kokrak | -12 | 66 | 69 | 71 | 70 | 276 | $179,800 | 80 |
T10 | ![]() | Brendon de Jonge | -11 | 71 | 68 | 72 | 66 | 277 | $137,433 | 63 |
T10 | ![]() | Charles Howell III | -11 | 69 | 72 | 70 | 66 | 277 | $137,433 | 63 |
T10 | ![]() | Keegan Bradley | -11 | 70 | 70 | 67 | 70 | 277 | $137,433 | 63 |
T10 | ![]() | Lee Westwood | -11 | 68 | 72 | 67 | 70 | 277 | $137,433 | 63 |
T10 | ![]() | Louis Oosthuizen | -11 | 70 | 72 | 65 | 70 | 277 | $137,433 | 63 |
T10 | ![]() | Bill Haas | -11 | 68 | 70 | 67 | 72 | 277 | $137,433 | 63 |
Tuesday, April 2, 2013
DA gets some Points - for nobody!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment