Zurich Classic of New Orleans
April 25-28, 2013
TPC Louisiana - Avondale, LA | Par 72 7,425 Yards
Purse: $6,600,000
2012 Champion: Jason Dufner
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Billy Horschel | -20 | 67 | 71 | 66 | 64 | 268 | $1,188,000 | 500 |
2 | ![]() | D.A. Points | -19 | 66 | 68 | 70 | 65 | 269 | $712,800 | 300 |
3 | ![]() | Kyle Stanley | -17 | 72 | 67 | 65 | 67 | 271 | $448,800 | 190 |
T4 | ![]() | Robert Gates | -15 | 67 | 70 | 70 | 66 | 273 | $290,400 | 122 |
T4 | ![]() | Lucas Glover | -15 | 65 | 67 | 70 | 71 | 273 | $290,400 | 122 |
T6 | ![]() | Boo Weekley | -14 | 65 | 68 | 73 | 68 | 274 | $229,350 | 95 |
T6 | ![]() | Harris English | -14 | 68 | 70 | 69 | 67 | 274 | $229,350 | 95 |
T8 | ![]() | Aaron Watkins | -13 | 71 | 69 | 70 | 65 | 275 | $165,000 | 70 |
T8 | ![]() | Nicolas Colsaerts | -13 | 70 | 68 | 70 | 67 | 275 | $165,000 | 70 |
T8 | ![]() | John Peterson | -13 | 71 | 67 | 70 | 67 | 275 | $165,000 | 0 |
T8 | ![]() | D.H. Lee | -13 | 70 | 70 | 68 | 67 | 275 | $165,000 | 70 |
T8 | ![]() | Luke Guthrie | -13 | 67 | 71 | 69 | 68 | 275 | $165,000 | 70 |
T8 | ![]() | Kevin Stadler | -13 | 68 | 72 | 65 | 70 | 275 | $165,000 | 70 |
T8 | ![]() | Jimmy Walker | -13 | 67 | 71 | 66 | 71 | 275 | $165,000 | 70 |
T15 | ![]() | Bubba Watson | -12 | 73 | 65 | 72 | 66 | 276 | $102,300 | 53 |
T15 | ![]() | Ernie Els | -12 | 67 | 69 | 72 | 68 | 276 | $102,300 | 53 |
T15 | ![]() | Peter Tomasulo | -12 | 73 | 67 | 68 | 68 | 276 | $102,300 | 53 |
T15 | ![]() | Justin Rose | -12 | 68 | 69 | 70 | 69 | 276 | $102,300 | 53 |
T15 | ![]() | Nick Watney | -12 | 69 | 69 | 69 | 69 | 276 | $102,300 | 53 |
No comments:
Post a Comment