Crowne Plaza Invitational at Colonial
May 23-26, 2013
Colonial CC - Ft. Worth, TX | Par 70 7,204 Yards
Purse: $6,400,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Boo Weekley | -14 | 67 | 67 | 66 | 66 | 266 | $1,152,000 | 500 |
2 | ![]() | Matt Kuchar | -13 | 65 | 65 | 69 | 68 | 267 | $691,200 | 300 |
3 | ![]() | Zach Johnson | -12 | 69 | 65 | 68 | 66 | 268 | $435,200 | 190 |
T4 | ![]() | Scott Stallings | -11 | 69 | 65 | 69 | 66 | 269 | $264,533 | 115 |
T4 | ![]() | John Rollins | -11 | 63 | 71 | 67 | 68 | 269 | $264,533 | 115 |
T4 | ![]() | Matt Every | -11 | 65 | 69 | 66 | 69 | 269 | $264,533 | 115 |
T7 | ![]() | Josh Teater | -10 | 65 | 67 | 71 | 67 | 270 | $192,800 | 82 |
T7 | ![]() | Jordan Spieth | -10 | 65 | 67 | 71 | 67 | 270 | $192,800 | 0 |
T7 | ![]() | Tim Clark | -10 | 67 | 69 | 65 | 69 | 270 | $192,800 | 82 |
T7 | ![]() | Chris Stroud | -10 | 67 | 66 | 67 | 70 | 270 | $192,800 | 82 |
T11 | ![]() | John Huh | -9 | 66 | 68 | 72 | 65 | 271 | $147,200 | 65 |
T11 | ![]() | Chez Reavie | -9 | 70 | 64 | 70 | 67 | 271 | $147,200 | 65 |
T11 | ![]() | Jonas Blixt | -9 | 67 | 68 | 67 | 69 | 271 | $147,200 | 65 |
T14 | ![]() | Franklin Corpening | -8 | 68 | 70 | 72 | 62 | 272 | $112,000 | 0 |
T14 | ![]() | Ryan Palmer | -8 | 62 | 72 | 71 | 67 | 272 | $112,000 | 55 |
T14 | ![]() | Bud Cauley | -8 | 67 | 69 | 66 | 70 | 272 | $112,000 | 55 |
T14 | ![]() | Martin Flores | -8 | 66 | 70 | 65 | 71 | 272 | $112,000 | 55 |
No comments:
Post a Comment