Farmers Insurance Open
January 23-26, 2014
Torrey Pines (North) - San Diego, CA | Par 72 7,052 Yards
Torrey Pines (South) | Par 72 7,698 Yards
Purse: $6,100,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Scott Stallings | -9 | 72 | 67 | 72 | 68 | 279 | $1,098,000 | 500 |
T2 | ![]() | K.J. Choi | -8 | 74 | 70 | 70 | 66 | 280 | $366,000 | 167 |
T2 | ![]() | Graham Delaet | -8 | 70 | 73 | 69 | 68 | 280 | $366,000 | 167 |
T2 | ![]() | Jason Day | -8 | 66 | 73 | 73 | 68 | 280 | $366,000 | 167 |
T2 | ![]() | Pat Perez | -8 | 67 | 71 | 72 | 70 | 280 | $366,000 | 167 |
T2 | ![]() | Marc Leishman | -8 | 66 | 71 | 72 | 71 | 280 | $366,000 | 167 |
T7 | ![]() | Charley Hoffman | -7 | 69 | 70 | 75 | 67 | 281 | $190,117 | 85 |
T7 | ![]() | Ryo Ishikawa | -7 | 72 | 70 | 69 | 70 | 281 | $190,117 | 85 |
T7 | ![]() | Will MacKenzie | -7 | 72 | 69 | 70 | 70 | 281 | $190,117 | 85 |
T10 | ![]() | Seung-yul Noh | -6 | 68 | 73 | 72 | 69 | 282 | $135,217 | 63 |
T10 | ![]() | Trevor Immelman | -6 | 68 | 74 | 71 | 69 | 282 | $135,217 | 63 |
T10 | ![]() | Russell Knox | -6 | 71 | 67 | 74 | 70 | 282 | $135,217 | 63 |
T10 | ![]() | Justin Thomas | -6 | 68 | 73 | 72 | 69 | 282 | $135,217 | 0 |
T10 | ![]() | Brad Fritsch | -6 | 69 | 70 | 72 | 71 | 282 | $135,217 | 63 |
T10 | ![]() | Gary Woodland | -6 | 65 | 73 | 70 | 74 | 282 | $135,217 | 63 |
No comments:
Post a Comment