The Honda Classic
February 27 to March 2, 2014
PGA National (Champion) - Palm Beach Gardens, FL | Par 70 7,140 Yards
Purse: $6,000,000
1 Hole Playoff Results
1 Hole Playoff Results
CTRY | PLAYER | HOLE 18 |
---|---|---|
![]() | Russell Henley | 4 |
![]() | Russell Knox | |
![]() | Ryan Palmer | |
![]() | Rory McIlroy | 5 |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Russell Henley | -8 | 64 | 68 | 68 | 72 | 272 | $1,080,000 | 500 |
T2 | ![]() | Rory McIlroy | -8 | 63 | 66 | 69 | 74 | 272 | $448,000 | 208 |
T2 | ![]() | Russell Knox | -8 | 70 | 63 | 68 | 71 | 272 | $448,000 | 208 |
T2 | ![]() | Ryan Palmer | -8 | 68 | 66 | 69 | 69 | 272 | $448,000 | 208 |
5 | ![]() | Billy Hurley III | -7 | 70 | 67 | 67 | 69 | 273 | $240,000 | 110 |
T6 | ![]() | David Hearn | -6 | 67 | 70 | 70 | 67 | 274 | $208,500 | 95 |
T6 | ![]() | Will MacKenzie | -6 | 67 | 68 | 69 | 70 | 274 | $208,500 | 95 |
T8 | ![]() | Sergio Garcia | -5 | 72 | 68 | 68 | 67 | 275 | $168,000 | 77 |
T8 | ![]() | David Lingmerth | -5 | 69 | 68 | 68 | 70 | 275 | $168,000 | 77 |
T8 | ![]() | Luke Donald | -5 | 67 | 68 | 68 | 72 | 275 | $168,000 | 77 |
T8 | ![]() | Stuart Appleby | -5 | 69 | 69 | 65 | 72 | 275 | $168,000 | 77 |
T12 | ![]() | Matteo Manassero | -4 | 67 | 71 | 71 | 67 | 276 | $94,800 | 0 |
T12 | ![]() | Andres Romero | -4 | 70 | 68 | 71 | 67 | 276 | $94,800 | 54 |
T12 | ![]() | Paul Casey | -4 | 72 | 68 | 69 | 67 | 276 | $94,800 | 54 |
T12 | ![]() | Chris Stroud | -4 | 69 | 66 | 73 | 68 | 276 | $94,800 | 54 |
T12 | ![]() | Chris Kirk | -4 | 69 | 67 | 72 | 68 | 276 | $94,800 | 54 |
T12 | ![]() | Adam Scott | -4 | 68 | 69 | 70 | 69 | 276 | $94,800 | 54 |
T12 | ![]() | Martin Flores | -4 | 69 | 70 | 68 | 69 | 276 | $94,800 | 54 |
T12 | ![]() | George McNeill | -4 | 70 | 67 | 69 | 70 | 276 | $94,800 | 54 |
T12 | ![]() | Freddie Jacobson | -4 | 69 | 69 | 67 | 71 | 276 | $94,800 | 54 |
T12 | ![]() | Daniel Summerhays | -4 | 70 | 65 | 69 | 72 | 276 | $94,800 | 54 |
T12 | ![]() | Keegan Bradley | -4 | 69 | 68 | 66 | 73 | 276 | $94,800 | 54 |
No comments:
Post a Comment