Quicken Loans National
June 26-29, 2014
Congressional CC - Bethesda, MD | Par 71 7,569 Yards
Purse: $6,500,000
1 Hole Playoff Results
CTRY | PLAYER | HOLE 18 |
---|---|---|
![]() | Justin Rose | 4 |
![]() | Shawn Stefani | 6 |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Justin Rose | -4 | 74 | 65 | 71 | 70 | 280 | $1,170,000 | 500 |
2 | ![]() | Shawn Stefani | -4 | 74 | 68 | 68 | 70 | 280 | $702,000 | 300 |
T3 | ![]() | Charley Hoffman | -3 | 72 | 72 | 68 | 69 | 281 | $377,000 | 162 |
T3 | ![]() | Ben Martin | -3 | 72 | 68 | 70 | 71 | 281 | $377,000 | 162 |
T5 | ![]() | Andres Romero | -2 | 70 | 72 | 72 | 68 | 282 | $237,250 | 100 |
T5 | ![]() | Brendan Steele | -2 | 74 | 66 | 71 | 71 | 282 | $237,250 | 100 |
T5 | ![]() | Brendon Todd | -2 | 72 | 70 | 69 | 71 | 282 | $237,250 | 100 |
T8 | ![]() | Billy Hurley III | -1 | 69 | 73 | 70 | 71 | 283 | $188,500 | 80 |
T8 | ![]() | Brendon de Jonge | -1 | 71 | 68 | 71 | 73 | 283 | $188,500 | 80 |
T8 | ![]() | Marc Leishman | -1 | 70 | 66 | 73 | 74 | 283 | $188,500 | 80 |
T11 | ![]() | Robert Garrigus | E | 73 | 70 | 70 | 71 | 284 | $125,125 | 58 |
T11 | ![]() | Jordan Spieth | E | 74 | 70 | 69 | 71 | 284 | $125,125 | 58 |
T11 | ![]() | Billy Horschel | E | 70 | 68 | 74 | 72 | 284 | $125,125 | 58 |
T11 | ![]() | Ricky Barnes | E | 67 | 69 | 75 | 73 | 284 | $125,125 | 58 |
T11 | ![]() | Hudson Swafford | E | 69 | 68 | 73 | 74 | 284 | $125,125 | 58 |
T11 | ![]() | Richard Lee | E | 74 | 68 | 68 | 74 | 284 | $125,125 | 58 |
T11 | ![]() | Freddie Jacobson | E | 67 | 71 | 71 | 75 | 284 | $125,125 | 58 |
T11 | ![]() | Patrick Reed | E | 68 | 68 | 71 | 77 | 284 | $125,125 | 58 |
No comments:
Post a Comment