FedEx St. Jude Classic
June 5-8, 2014
TPC Southwind - Memphis, TN | Par 70 7,239 Yards
Purse: $5,800,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ben Crane | -10 | 63 | 65 | 69 | 73 | 270 | $1,044,000 | 500 |
2 | ![]() | Troy Merritt | -9 | 67 | 66 | 67 | 71 | 271 | $626,400 | 300 |
T3 | ![]() | Webb Simpson | -8 | 71 | 66 | 69 | 66 | 272 | $301,600 | 145 |
T3 | ![]() | Matt Every | -8 | 69 | 68 | 65 | 70 | 272 | $301,600 | 145 |
T3 | ![]() | Carl Pettersson | -8 | 67 | 67 | 69 | 69 | 272 | $301,600 | 145 |
T6 | ![]() | Ian Poulter | -7 | 69 | 68 | 72 | 64 | 273 | $181,540 | 86 |
T6 | ![]() | James Hahn | -7 | 69 | 70 | 67 | 67 | 273 | $181,540 | 86 |
T6 | ![]() | Andrew Svoboda | -7 | 69 | 66 | 68 | 70 | 273 | $181,540 | 86 |
T6 | ![]() | Billy Horschel | -7 | 67 | 68 | 68 | 70 | 273 | $181,540 | 86 |
T6 | ![]() | Brian Harman | -7 | 69 | 65 | 67 | 72 | 273 | $181,540 | 86 |
T11 | ![]() | Phil Mickelson | -6 | 67 | 68 | 67 | 72 | 274 | $139,200 | 67 |
T11 | ![]() | Camilo Villegas | -6 | 68 | 64 | 71 | 71 | 274 | $139,200 | 67 |
T13 | ![]() | Rickie Fowler | -5 | 70 | 68 | 68 | 69 | 275 | $102,467 | 55 |
T13 | ![]() | Ben Martin | -5 | 69 | 67 | 74 | 65 | 275 | $102,467 | 55 |
T13 | ![]() | J.J. Henry | -5 | 66 | 70 | 71 | 68 | 275 | $102,467 | 55 |
T13 | ![]() | Chesson Hadley | -5 | 67 | 69 | 72 | 67 | 275 | $102,467 | 55 |
T13 | ![]() | Ted Potter, Jr. | -5 | 68 | 67 | 70 | 70 | 275 | $102,467 | 55 |
T13 | ![]() | Austin Cook | -5 | 67 | 73 | 65 | 70 | 275 | $102,467 | 0 |
No comments:
Post a Comment