HP Byron Nelson Championship
May 15-18, 2014
TPC Four Seasons Resort - Irving, TX | Par 70 7,166 Yards
Purse: $6,900,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brendon Todd | -14 | 68 | 64 | 68 | 66 | 266 | $1,242,000 | 500 |
2 | ![]() | Mike Weir | -12 | 68 | 66 | 67 | 67 | 268 | $745,200 | 300 |
T3 | ![]() | Charles Howell III | -10 | 68 | 66 | 69 | 67 | 270 | $400,200 | 162 |
T3 | ![]() | Marc Leishman | -10 | 66 | 68 | 68 | 68 | 270 | $400,200 | 162 |
T5 | ![]() | Boo Weekley | -9 | 67 | 68 | 68 | 68 | 271 | $262,200 | 105 |
T5 | ![]() | James Hahn | -9 | 71 | 65 | 65 | 70 | 271 | $262,200 | 105 |
T7 | ![]() | Dustin Johnson | -8 | 69 | 69 | 68 | 66 | 272 | $207,863 | 82 |
T7 | ![]() | Matt Kuchar | -8 | 69 | 67 | 68 | 68 | 272 | $207,863 | 82 |
T7 | ![]() | Graham Delaet | -8 | 68 | 66 | 68 | 70 | 272 | $207,863 | 82 |
T7 | ![]() | Gary Woodland | -8 | 68 | 67 | 66 | 71 | 272 | $207,863 | 82 |
T11 | ![]() | John Senden | -6 | 70 | 70 | 68 | 66 | 274 | $146,280 | 61 |
T11 | ![]() | Charlie Beljan | -6 | 72 | 65 | 70 | 67 | 274 | $146,280 | 61 |
T11 | ![]() | Shawn Stefani | -6 | 74 | 66 | 67 | 67 | 274 | $146,280 | 61 |
T11 | ![]() | Charl Schwartzel | -6 | 73 | 67 | 67 | 67 | 274 | $146,280 | 61 |
T11 | ![]() | Louis Oosthuizen | -6 | 68 | 68 | 64 | 74 | 274 | $146,280 | 61 |
No comments:
Post a Comment