Deutsche Bank Championship
August 29 to September 1, 2014
TPC Boston - Norton, MA | Par 71 7,216 Yards
Purse: $8,000,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Kirk | -15 | 73 | 66 | 64 | 66 | 269 | $1,440,000 | 2500 |
T2 | ![]() | Geoff Ogilvy | -13 | 70 | 71 | 65 | 65 | 271 | $597,333 | 1083 |
T2 | ![]() | Billy Horschel | -13 | 69 | 66 | 67 | 69 | 271 | $597,333 | 1083 |
T2 | ![]() | Russell Henley | -13 | 70 | 66 | 65 | 70 | 271 | $597,333 | 1083 |
T5 | ![]() | John Senden | -11 | 69 | 71 | 67 | 66 | 273 | $304,000 | 525 |
T5 | ![]() | Rory McIlroy | -11 | 70 | 69 | 64 | 70 | 273 | $304,000 | 525 |
T7 | ![]() | Martin Kaymer | -10 | 71 | 66 | 70 | 67 | 274 | $258,000 | 437 |
T7 | ![]() | Jason Day | -10 | 66 | 68 | 69 | 71 | 274 | $258,000 | 437 |
T9 | ![]() | Carl Pettersson | -9 | 67 | 73 | 69 | 66 | 275 | $185,143 | 330 |
T9 | ![]() | Jimmy Walker | -9 | 70 | 70 | 68 | 67 | 275 | $185,143 | 330 |
T9 | ![]() | Robert Streb | -9 | 73 | 67 | 67 | 68 | 275 | $185,143 | 330 |
T9 | ![]() | Bill Haas | -9 | 67 | 69 | 70 | 69 | 275 | $185,143 | 330 |
T9 | ![]() | Chesson Hadley | -9 | 66 | 73 | 67 | 69 | 275 | $185,143 | 330 |
T9 | ![]() | Seung-yul Noh | -9 | 69 | 68 | 68 | 70 | 275 | $185,143 | 330 |
T9 | ![]() | Webb Simpson | -9 | 66 | 70 | 68 | 71 | 275 | $185,143 | 330 |
No comments:
Post a Comment