Northern Trust Open
February 19-22, 2015
Riviera CC - Pacific Palisades, CA | Par 71 7,349 Yards
Purse: $6,700,000
3 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 10 | HOLE 14 |
---|---|---|---|---|
![]() | James Hahn | 4 | 3 | 2 |
![]() | Dustin Johnson | 4 | 3 | -- |
![]() | Paul Casey | 4 | 4 | -- |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | James Hahn | -6 | 66 | 74 | 69 | 69 | 278 | $1,206,000 | 500 |
T2 | ![]() | Dustin Johnson | -6 | 70 | 72 | 67 | 69 | 278 | $589,600 | 245 |
T2 | ![]() | Paul Casey | -6 | 70 | 69 | 71 | 68 | 278 | $589,600 | 245 |
T4 | ![]() | Hideki Matsuyama | -5 | 70 | 72 | 70 | 67 | 279 | $263,813 | 108 |
T4 | ![]() | Keegan Bradley | -5 | 73 | 68 | 70 | 68 | 279 | $263,813 | 108 |
T4 | ![]() | Jordan Spieth | -5 | 69 | 70 | 70 | 70 | 279 | $263,813 | 108 |
T4 | ![]() | Sergio Garcia | -5 | 71 | 69 | 68 | 71 | 279 | $263,813 | 108 |
T8 | ![]() | Kyle Reifers | -4 | 72 | 70 | 71 | 67 | 280 | $187,600 | 77 |
T8 | ![]() | Graham DeLaet | -4 | 70 | 67 | 70 | 73 | 280 | $187,600 | 77 |
T8 | ![]() | Sang-Moon Bae | -4 | 71 | 71 | 66 | 72 | 280 | $187,600 | 77 |
T8 | ![]() | Retief Goosen | -4 | 66 | 70 | 69 | 75 | 280 | $187,600 | 77 |
T12 | ![]() | Blayne Barber | -3 | 74 | 71 | 71 | 65 | 281 | $147,400 | 62 |
T12 | ![]() | Vijay Singh | -3 | 66 | 74 | 69 | 72 | 281 | $147,400 | 62 |
T14 | ![]() | William McGirt | -2 | 68 | 74 | 73 | 67 | 282 | $110,550 | 54 |
T14 | ![]() | Matt Jones | -2 | 70 | 72 | 72 | 68 | 282 | $110,550 | 54 |
T14 | ![]() | Brendan Steele | -2 | 74 | 70 | 69 | 69 | 282 | $110,550 | 54 |
T14 | ![]() | Brendon Todd | -2 | 69 | 72 | 71 | 70 | 282 | $110,550 | 54 |
T14 | ![]() | Bubba Watson | -2 | 70 | 69 | 70 | 73 | 282 | $110,550 | 54 |
T14 | ![]() | Jim Furyk | -2 | 71 | 70 | 68 | 73 | 282 | $110,550 | 54 |
No comments:
Post a Comment