the Memorial Tournament presented by Nationwide
June 4-7, 2015
Muirfield Village GC - Dublin, OH | Par 72 7,392 Yards
Purse: $6,200,000
CTRY | PLAYER | HOLE 18 | HOLE 18 | HOLE 10 |
---|---|---|---|---|
![]() | David Lingmerth | 4 | 4 | 4 |
![]() | Justin Rose | 4 | 4 | -- |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | David Lingmerth | -15 | 67 | 65 | 72 | 69 | 273 | $1,116,000 | 500 |
2 | ![]() | Justin Rose | -15 | 68 | 67 | 66 | 72 | 273 | $669,600 | 300 |
T3 | ![]() | Jordan Spieth | -13 | 68 | 70 | 72 | 65 | 275 | $359,600 | 162 |
T3 | ![]() | Francesco Molinari | -13 | 68 | 67 | 69 | 71 | 275 | $359,600 | 162 |
T5 | ![]() | Marc Leishman | -12 | 69 | 67 | 71 | 69 | 276 | $226,300 | 100 |
T5 | ![]() | Hideki Matsuyama | -12 | 64 | 71 | 71 | 70 | 276 | $226,300 | 100 |
T5 | ![]() | Jim Furyk | -12 | 69 | 66 | 70 | 71 | 276 | $226,300 | 100 |
T8 | ![]() | Tony Finau | -11 | 71 | 66 | 73 | 67 | 277 | $179,800 | 80 |
T8 | ![]() | Kevin Kisner | -11 | 67 | 71 | 69 | 70 | 277 | $179,800 | 80 |
T8 | ![]() | Keegan Bradley | -11 | 68 | 74 | 65 | 70 | 277 | $179,800 | 80 |
T11 | ![]() | Billy Horschel | -10 | 70 | 68 | 71 | 69 | 278 | $148,800 | 67 |
T11 | ![]() | Vijay Singh | -10 | 71 | 67 | 71 | 69 | 278 | $148,800 | 67 |
T13 | ![]() | George McNeill | -9 | 72 | 71 | 67 | 69 | 279 | $116,250 | 57 |
T13 | ![]() | Kevin Na | -9 | 71 | 71 | 66 | 71 | 279 | $116,250 | 57 |
T13 | ![]() | Dustin Johnson | -9 | 72 | 71 | 65 | 71 | 279 | $116,250 | 57 |
T13 | ![]() | Andy Sullivan | -9 | 70 | 64 | 72 | 73 | 279 | $116,250 | 0 |
No comments:
Post a Comment