FedEx St. Jude Classic
June 11-14, 2015
TPC Southwind - Memphis, TN | Par 70 7,239 Yards
Purse: $6,000,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Fabian Gomez | -13 | 66 | 68 | 67 | 66 | 267 | $1,080,000 | 500 |
2 | ![]() | Greg Owen | -9 | 64 | 70 | 67 | 70 | 271 | $648,000 | 300 |
T3 | ![]() | Phil Mickelson | -8 | 68 | 69 | 70 | 65 | 272 | $270,600 | 125 |
T3 | ![]() | Seung-yul Noh | -8 | 69 | 72 | 66 | 65 | 272 | $270,600 | 125 |
T3 | ![]() | Michael Thompson | -8 | 69 | 69 | 68 | 66 | 272 | $270,600 | 125 |
T3 | ![]() | Matt Jones | -8 | 69 | 67 | 68 | 68 | 272 | $270,600 | 125 |
T3 | ![]() | Brooks Koepka | -8 | 64 | 67 | 71 | 70 | 272 | $270,600 | 125 |
T8 | ![]() | Boo Weekley | -7 | 67 | 70 | 71 | 65 | 273 | $168,000 | 77 |
T8 | ![]() | Billy Horschel | -7 | 71 | 67 | 70 | 65 | 273 | $168,000 | 77 |
T8 | ![]() | Russell Knox | -7 | 70 | 64 | 73 | 66 | 273 | $168,000 | 77 |
T8 | ![]() | Chad Campbell | -7 | 69 | 66 | 70 | 68 | 273 | $168,000 | 77 |
T12 | ![]() | Will Wilcox | -6 | 68 | 72 | 69 | 65 | 274 | $114,000 | 57 |
T12 | ![]() | Colt Knost | -6 | 72 | 64 | 72 | 66 | 274 | $114,000 | 57 |
T12 | ![]() | Chez Reavie | -6 | 70 | 70 | 66 | 68 | 274 | $114,000 | 57 |
T12 | ![]() | Chris Smith | -6 | 67 | 67 | 71 | 69 | 274 | $114,000 | 57 |
T12 | ![]() | Tom Hoge | -6 | 69 | 65 | 71 | 69 | 274 | $114,000 | 57 |
T12 | ![]() | Scott Brown | -6 | 65 | 69 | 68 | 72 | 274 | $114,000 | 57 |
No comments:
Post a Comment