The Barclays
August 27-30, 2015
Plainfield CC - Edison, NJ | Par 70 7,012 Yards
Purse: $8,250,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jason Day | -19 | 68 | 68 | 63 | 62 | 261 | $1,485,000 | 2000 |
2 | ![]() | Henrik Stenson | -13 | 68 | 66 | 67 | 66 | 267 | $891,000 | 1200 |
3 | ![]() | Bubba Watson | -11 | 65 | 68 | 67 | 69 | 269 | $561,000 | 760 |
T4 | ![]() | Zac Blair | -10 | 69 | 68 | 67 | 66 | 270 | $363,000 | 490 |
T4 | ![]() | Zach Johnson | -10 | 69 | 65 | 67 | 69 | 270 | $363,000 | 490 |
T6 | ![]() | Daniel Summerhays | -9 | 67 | 70 | 68 | 66 | 271 | $276,375 | 366 |
T6 | ![]() | Ryan Palmer | -9 | 69 | 67 | 65 | 70 | 271 | $276,375 | 366 |
T6 | ![]() | Sang-Moon Bae | -9 | 69 | 67 | 63 | 72 | 271 | $276,375 | 366 |
T9 | ![]() | Jason Bohn | -8 | 71 | 64 | 72 | 65 | 272 | $231,000 | 310 |
T9 | ![]() | Dustin Johnson | -8 | 70 | 70 | 67 | 65 | 272 | $231,000 | 310 |
T11 | ![]() | Jim Furyk | -7 | 68 | 69 | 69 | 67 | 273 | $198,000 | 270 |
T11 | ![]() | Bryce Molder | -7 | 66 | 71 | 67 | 69 | 273 | $198,000 | 270 |
T13 | ![]() | Steven Bowditch | -6 | 71 | 67 | 72 | 64 | 274 | $159,500 | 230 |
T13 | ![]() | Jim Herman | -6 | 69 | 69 | 69 | 67 | 274 | $159,500 | 230 |
T13 | ![]() | Hideki Matsuyama | -6 | 69 | 69 | 67 | 69 | 274 | $159,500 | 230 |
No comments:
Post a Comment