TOUR Championship by Coca-Cola
September 24-27, 2015
East Lake GC - Atlanta, GA | Par 70 7,307 Yards
Purse: $8,250,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Spieth | -9 | 68 | 66 | 68 | 69 | 271 | $1,485,000 | 2000 |
T2 | ![]() | Danny Lee | -5 | 69 | 72 | 69 | 65 | 275 | $618,750 | 866 |
T2 | ![]() | Justin Rose | -5 | 70 | 68 | 71 | 66 | 275 | $618,750 | 866 |
T2 | ![]() | Henrik Stenson | -5 | 63 | 68 | 72 | 72 | 275 | $618,750 | 866 |
T5 | ![]() | Dustin Johnson | -4 | 69 | 72 | 71 | 64 | 276 | $302,500 | 400 |
T5 | ![]() | Bubba Watson | -4 | 70 | 71 | 68 | 67 | 276 | $302,500 | 400 |
T5 | ![]() | Paul Casey | -4 | 65 | 70 | 71 | 70 | 276 | $302,500 | 400 |
T8 | ![]() | J.B. Holmes | -3 | 68 | 72 | 68 | 69 | 277 | $255,750 | 330 |
T8 | ![]() | Zach Johnson | -3 | 66 | 70 | 71 | 70 | 277 | $255,750 | 330 |
T10 | ![]() | Matt Kuchar | -2 | 71 | 70 | 69 | 68 | 278 | $228,525 | 290 |
T10 | ![]() | Jason Day | -2 | 69 | 71 | 70 | 68 | 278 | $228,525 | 290 |
T12 | ![]() | Steven Bowditch | E | 68 | 69 | 73 | 70 | 280 | $196,350 | 238 |
T12 | ![]() | Hideki Matsuyama | E | 69 | 72 | 69 | 70 | 280 | $196,350 | 238 |
T12 | ![]() | Daniel Berger | E | 69 | 73 | 68 | 70 | 280 | $196,350 | 238 |
T12 | ![]() | Rickie Fowler | E | 69 | 70 | 67 | 74 | 280 | $196,350 | 238 |
No comments:
Post a Comment