Sony Open in Hawaii

January 14-17, 2016
Waialae CC - Honolulu, HI | Par 70 7,044 Yards
Purse: $5,800,000
2015 Champion: Jimmy Walker
Key Dates on the PGA Tour
- Jan 28 - Jan 31: Farmers Insurance Open
- Feb 4 - Feb 7: Waste Management Phoenix Open
- Feb 11 - Feb 14: AT&T Pebble Beach Pro-Am
Complete
2 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 18 |
---|---|---|---|
![]() | Fabian Gomez | 5 | 4 |
![]() | Brandt Snedeker | 5 | 5 |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Fabian Gomez | -20 | 69 | 64 | 65 | 62 | 260 | $1,044,000 | 500 |
2 | ![]() | Brandt Snedeker | -20 | 63 | 65 | 66 | 66 | 260 | $626,400 | 300 |
3 | ![]() | Zac Blair | -19 | 65 | 65 | 64 | 67 | 261 | $394,400 | 190 |
4 | ![]() | Si Woo Kim | -16 | 64 | 67 | 65 | 68 | 264 | $278,400 | 135 |
T5 | ![]() | Greg Owen | -15 | 69 | 65 | 67 | 64 | 265 | $220,400 | 105 |
T5 | ![]() | Kevin Kisner | -15 | 63 | 66 | 66 | 70 | 265 | $220,400 | 105 |
T7 | ![]() | Jamie Lovemark | -14 | 67 | 69 | 65 | 65 | 266 | $187,050 | 87 |
T7 | ![]() | Graham DeLaet | -14 | 73 | 62 | 65 | 66 | 266 | $187,050 | 87 |
T9 | ![]() | Zach Johnson | -13 | 64 | 66 | 70 | 67 | 267 | $150,800 | 72 |
T9 | ![]() | Jerry Kelly | -13 | 65 | 66 | 69 | 67 | 267 | $150,800 | 72 |
T9 | ![]() | Hudson Swafford | -13 | 66 | 69 | 65 | 67 | 267 | $150,800 | 72 |
T9 | ![]() | Jason Dufner | -13 | 67 | 67 | 65 | 68 | 267 | $150,800 | 72 |
T13 | ![]() | Scott Piercy | -12 | 65 | 66 | 71 | 66 | 268 | $77,604 | 51 |
T13 | ![]() | Jimmy Walker | -12 | 69 | 68 | 65 | 66 | 268 | $77,604 | 51 |
T13 | ![]() | Daniel Summerhays | -12 | 67 | 65 | 70 | 66 | 268 | $77,604 | 51 |
T13 | ![]() | William McGirt | -12 | 69 | 65 | 68 | 66 | 268 | $77,604 | 51 |
T13 | ![]() | Morgan Hoffmann | -12 | 63 | 68 | 72 | 65 | 268 | $77,604 | 51 |
T13 | ![]() | Harold Varner, III | -12 | 69 | 68 | 66 | 65 | 268 | $77,604 | 51 |
T13 | ![]() | Brian Harman | -12 | 68 | 69 | 66 | 65 | 268 | $77,604 | 51 |
T13 | ![]() | David Lingmerth | -12 | 65 | 71 | 68 | 64 | 268 | $77,604 | 51 |
T13 | ![]() | Kyle Stanley | -12 | 68 | 66 | 70 | 64 | 268 | $77,604 | 51 |
T13 | ![]() | Ryan Palmer | -12 | 66 | 67 | 67 | 68 | 268 | $77,604 | 51 |
T13 | ![]() | Charles Howell III | -12 | 64 | 69 | 67 | 68 | 268 | $77,604 | 51 |
T13 | ![]() | Tim Clark | -12 | 66 | 69 | 65 | 68 | 268 | $77,604 | 51 |
T13 | ![]() | Matt Kuchar | -12 | 71 | 66 | 62 | 69 | 268 | $77,604 | 51 |
T13 | ![]() | Gary Woodland | -12 | 66 | 67 | 66 | 69 | 268 | $77,604 | 51 |
T13 | ![]() | Webb Simpson | -12 | 67 | 67 | 65 | 69 | 268 | $77,604 | 51 |
No comments:
Post a Comment