Arnold Palmer Invitational presented by MasterCard

March 17-20, 2016
Bay Hill Club & Lodge - Orlando, FL | Par 72 7,419 Yards
Purse: $6,300,000
2015 Champion: Matt Every
Key Dates on the PGA Tour
- Mar 23 - Mar 27: World Golf Championships-Dell Match Play
- Mar 24 - Mar 27: Puerto Rico Open at Coco Beach
- Mar 31 - Apr 3: Shell Houston Open
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jason Day | -17 | 66 | 65 | 70 | 70 | 271 | $1,134,000 | 500 |
2 | ![]() | Kevin Chappell | -16 | 68 | 68 | 67 | 69 | 272 | $680,400 | 300 |
T3 | ![]() | Henrik Stenson | -14 | 67 | 66 | 70 | 71 | 274 | $365,400 | 162 |
T3 | ![]() | Troy Merritt | -14 | 67 | 69 | 67 | 71 | 274 | $365,400 | 162 |
5 | ![]() | Zach Johnson | -12 | 70 | 70 | 68 | 68 | 276 | $252,000 | 110 |
T6 | ![]() | Kiradech Aphibarnrat | -11 | 70 | 69 | 73 | 65 | 277 | $211,050 | 0 |
T6 | ![]() | Hideki Matsuyama | -11 | 70 | 69 | 71 | 67 | 277 | $211,050 | 91 |
T6 | ![]() | Jamie Lovemark | -11 | 68 | 68 | 71 | 70 | 277 | $211,050 | 91 |
T9 | ![]() | Paul Casey | -10 | 68 | 69 | 72 | 69 | 278 | $170,100 | 75 |
T9 | ![]() | Francesco Molinari | -10 | 68 | 72 | 69 | 69 | 278 | $170,100 | 75 |
T9 | ![]() | Justin Rose | -10 | 68 | 66 | 71 | 73 | 278 | $170,100 | 75 |
T12 | ![]() | Ben Martin | -9 | 71 | 70 | 71 | 67 | 279 | $123,480 | 58 |
T12 | ![]() | Adam Scott | -9 | 67 | 73 | 70 | 69 | 279 | $123,480 | 58 |
T12 | ![]() | Chris Kirk | -9 | 68 | 71 | 69 | 71 | 279 | $123,480 | 58 |
T12 | ![]() | Smylie Kaufman | -9 | 69 | 71 | 68 | 71 | 279 | $123,480 | 58 |
T12 | ![]() | Derek Fathauer | -9 | 70 | 66 | 69 | 74 | 279 | $123,480 | 58 |
No comments:
Post a Comment