Quicken Loans National

June 23-26, 2016
Congressional CC (Blue) - Bethesda, MD | Par 71 7,569 Yards
Purse: $6,900,000
2015 Champion: Troy Merritt
Key Dates on the PGA Tour
- Jul 7 - Jul 10: The Greenbrier Classic
- Jul 14 - Jul 17: The Open
- Jul 14 - Jul 17: Barbasol Championship
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Billy Hurley III | -17 | 66 | 65 | 67 | 69 | 267 | $1,242,000 | 500 |
2 | ![]() | Vijay Singh | -14 | 68 | 66 | 71 | 65 | 270 | $745,200 | 300 |
T3 | ![]() | Bill Haas | -13 | 66 | 69 | 68 | 68 | 271 | $400,200 | 162 |
T3 | ![]() | Jon Rahm | -13 | 64 | 67 | 70 | 70 | 271 | $400,200 | 0 |
5 | ![]() | Ernie Els | -12 | 66 | 69 | 65 | 72 | 272 | $276,000 | 110 |
6 | ![]() | Webb Simpson | -10 | 67 | 68 | 68 | 71 | 274 | $248,400 | 100 |
7 | ![]() | Harold Varner, III | -9 | 66 | 69 | 70 | 70 | 275 | $231,150 | 90 |
T8 | ![]() | Francesco Molinari | -8 | 69 | 73 | 69 | 65 | 276 | $207,000 | 82 |
T8 | ![]() | Robert Garrigus | -8 | 67 | 69 | 70 | 70 | 276 | $207,000 | 82 |
T10 | ![]() | Smylie Kaufman | -7 | 67 | 73 | 70 | 67 | 277 | $179,400 | 72 |
T10 | ![]() | Rob Oppenheim | -7 | 69 | 71 | 69 | 68 | 277 | $179,400 | 72 |
T12 | ![]() | Chris Kirk | -6 | 72 | 70 | 71 | 65 | 278 | $127,157 | 57 |
T12 | ![]() | Andres Gonzales | -6 | 69 | 72 | 69 | 68 | 278 | $127,157 | 57 |
T12 | ![]() | David Hearn | -6 | 70 | 67 | 72 | 69 | 278 | $127,157 | 57 |
T12 | ![]() | Justin Thomas | -6 | 69 | 69 | 70 | 70 | 278 | $127,157 | 57 |
T12 | ![]() | Nick Taylor | -6 | 69 | 70 | 69 | 70 | 278 | $127,157 | 57 |
T12 | ![]() | Kevin Streelman | -6 | 71 | 68 | 69 | 70 | 278 | $127,157 | 57 |
T12 | ![]() | Aaron Baddeley | -6 | 73 | 68 | 66 | 71 | 278 | $127,157 | 57 |
No comments:
Post a Comment