World Golf Championships-Bridgestone Invitational
- August 3 - 6, 2017CBS/TGC
- Firestone CC (South) - Akron, OH
- Par 70Yards 7,400
- Purse $9,750,000Defending Champion Hideki Matsuyama
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | -16 | 69 | 67 | 67 | 61 | 264 | $1,660,000.00 | 550 |
| 2 | Zach Johnson | -11 | 69 | 67 | 65 | 68 | 269 | $1,045,000.00 | 315 |
| 3 | Charley Hoffman | -10 | 68 | 69 | 67 | 66 | 270 | $572,000.00 | 200 |
| 4 | Thomas Pieters | -8 | 65 | 70 | 66 | 71 | 272 | $422,000.00 | 0 |
| T5 | Paul Casey | -7 | 70 | 69 | 67 | 67 | 273 | $268,500.00 | 101 |
| T5 | Russell Knox | -7 | 66 | 71 | 68 | 68 | 273 | $268,500.00 | 101 |
| T5 | Rory McIlroy | -7 | 67 | 69 | 68 | 69 | 273 | $268,500.00 | 101 |
| T5 | Adam Hadwin | -7 | 68 | 69 | 67 | 69 | 273 | $268,500.00 | 101 |
| 9 | Rickie Fowler | -6 | 70 | 71 | 67 | 66 | 274 | $186,000.00 | 83 |
| T10 | Thorbjorn Olesen | -5 | 73 | 70 | 67 | 65 | 275 | $154,666.67 | 0 |
| T10 | Hudson Swafford | -5 | 70 | 69 | 70 | 66 | 275 | $154,666.67 | 73 |
| T10 | Scott Hend | -5 | 70 | 69 | 63 | 73 | 275 | $154,666.66 | 0 |
| T13 | Jordan Spieth | -4 | 67 | 70 | 71 | 68 | 276 | $123,500.00 | 61 |
| T13 | Adam Scott | -4 | 68 | 71 | 69 | 68 | 276 | $123,500.00 | 61 |
| T13 | Xander Schauffele | -4 | 70 | 69 | 69 | 68 | 276 | $123,500.00 | 61 |
| T13 | Kevin Chappell | -4 | 72 | 67 | 68 | 69 | 276 | $123,500.00 | 61 |









No comments:
Post a Comment