Rocket Mortgage Classic
June 27 - 30, 2024ESPN+Detroit Golf Club - Detroit, MI
Par72Yards7370
Purse$9,200,000Previous WinnerRickie Fowler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Davis | -18 | 68 | 66 | 66 | 70 | 270 | $1,656,000 | 500 | |
T2 | Davis Thompson | -17 | 68 | 69 | 66 | 68 | 271 | $616,400 | 184 | |
T2 | Min Woo Lee | -17 | 68 | 68 | 66 | 69 | 271 | $616,400 | 184 | |
T2 | Aaron Rai | -17 | 66 | 65 | 68 | 72 | 271 | $616,400 | 184 | |
T2 | Akshay Bhatia | -17 | 64 | 67 | 68 | 72 | 271 | $616,400 | 184 | |
T6 | Rico Hoey | -15 | 69 | 69 | 68 | 67 | 273 | $300,150 | 89 | |
T6 | Eric Cole | -15 | 66 | 68 | 70 | 69 | 273 | $300,150 | 89 | |
T6 | Erik van Rooyen | -15 | 69 | 64 | 68 | 72 | 273 | $300,150 | 89 | |
T6 | Cameron Young | -15 | 67 | 66 | 67 | 73 | 273 | $300,150 | 89 | |
T10 | Taylor Moore | -14 | 68 | 71 | 66 | 69 | 274 | $206,233 | 62 | |
T10 | Dylan Wu | -14 | 69 | 68 | 68 | 69 | 274 | $206,233 | 62 | |
T10 | J.J. Spaun | -14 | 67 | 69 | 69 | 69 | 274 | $206,233 | 62 | |
T10 | Hayden Springer | -14 | 71 | 65 | 68 | 70 | 274 | $206,233 | 62 | |
T10 | Nick Dunlap | -14 | 67 | 69 | 67 | 71 | 274 | $206,233 | 62 | |
T10 | Luke Clanton (a) | -14 | 69 | 68 | 65 | 72 | 274 | -- | 0 | |
T10 | Sam Stevens | -14 | 69 | 66 | 66 | 73 | 274 | $206,233 | 62 |
No comments:
Post a Comment