Travelers Championship
June 19 - 22, 2025CBS/ESPN+/Golf Channel/Paramount+TPC River Highlands - Cromwell, CT
Par70Yards6844
Purse$20,000,000Previous WinnerScottie Scheffler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -15 | 64 | 70 | 63 | 68 | 265 | $3,600,000 | 700 | |
T2 | ![]() | -14 | 68 | 68 | 61 | 69 | 266 | $1,760,000 | 375 | |
T2 | ![]() | -14 | 66 | 65 | 63 | 72 | 266 | $1,760,000 | 375 | |
T4 | ![]() | -13 | 67 | 68 | 67 | 65 | 267 | $880,000 | 313 | |
T4 | ![]() | -13 | 66 | 66 | 67 | 68 | 267 | $880,000 | 313 | |
T6 | ![]() | -12 | 64 | 71 | 68 | 65 | 268 | $695,000 | 250 | |
T6 | ![]() | -12 | 62 | 69 | 72 | 65 | 268 | $695,000 | 250 | |
8 | ![]() | -10 | 66 | 71 | 65 | 68 | 270 | $620,000 | 200 | |
T9 | ![]() | -9 | 69 | 68 | 69 | 65 | 271 | $540,000 | 152 | |
T9 | ![]() | -9 | 67 | 64 | 73 | 67 | 271 | $540,000 | 152 | |
T9 | ![]() | -9 | 69 | 67 | 67 | 68 | 271 | $540,000 | 152 | |
T12 | ![]() | -8 | 67 | 68 | 68 | 69 | 272 | $440,000 | 115 | |
T12 | ![]() | -8 | 69 | 64 | 70 | 69 | 272 | $440,000 | 115 | |
T14 | ![]() | -7 | 73 | 71 | 66 | 63 | 273 | $360,000 | 90 | |
T14 | ![]() | -7 | 69 | 68 | 69 | 67 | 273 | $360,000 | 90 |
No comments:
Post a Comment