the Memorial Tournament pres. by Workday
May 29 - June 1, 2025CBS/ESPN+/Golf Channel/Paramount+Muirfield Village Golf Club - Dublin, OH
Par72Yards7569
Purse$20,000,000Previous WinnerScottie Scheffler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -10 | 70 | 70 | 68 | 70 | 278 | $4,000,000 | 700 | |
2 | ![]() | -6 | 65 | 72 | 72 | 73 | 282 | $2,200,000 | 400 | |
3 | ![]() | -5 | 74 | 73 | 66 | 70 | 283 | $1,400,000 | 350 | |
4 | ![]() | -4 | 69 | 68 | 74 | 73 | 284 | $1,000,000 | 325 | |
T5 | ![]() | -2 | 75 | 72 | 69 | 70 | 286 | $800,000 | 288 | |
T5 | ![]() | -2 | 74 | 68 | 73 | 71 | 286 | $800,000 | 288 | |
T7 | ![]() | -1 | 75 | 73 | 74 | 65 | 287 | $603,200 | 176 | |
T7 | ![]() | -1 | 73 | 69 | 75 | 70 | 287 | $603,200 | 176 | |
T7 | ![]() | -1 | 72 | 73 | 69 | 73 | 287 | $603,200 | 176 | |
T7 | ![]() | -1 | 69 | 76 | 68 | 74 | 287 | $603,200 | 176 | |
T7 | ![]() | -1 | 72 | 69 | 72 | 74 | 287 | $603,200 | 176 | |
T12 | ![]() | E | 73 | 72 | 73 | 70 | 288 | $415,000 | 105 | |
T12 | ![]() | E | 71 | 73 | 73 | 71 | 288 | $415,000 | 105 | |
T12 | ![]() | E | 76 | 65 | 75 | 72 | 288 | $415,000 | 105 | |
T12 | ![]() | E | 72 | 73 | 69 | 74 | 288 | $415,000 | 105 |
No comments:
Post a Comment