3M Open
July 24 - 27, 2025CBS/ESPN+/Golf Channel/Paramount+TPC Twin Cities - Blaine, MN
Par71Yards7431
Purse$8,400,000Previous WinnerJhonattan Vegas
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -23 | 65 | 71 | 60 | 65 | 261 | $1,512,000 | 500 | |
2 | ![]() | -22 | 62 | 68 | 66 | 66 | 262 | $915,600 | 300 | |
T3 | ![]() | -20 | 68 | 68 | 64 | 64 | 264 | $410,025 | 134 | |
T3 | ![]() | -20 | 65 | 67 | 68 | 64 | 264 | $410,025 | 134 | |
T3 | ![]() | -20 | 65 | 65 | 67 | 67 | 264 | $410,025 | 134 | |
T3 | ![]() | -20 | 64 | 65 | 67 | 68 | 264 | $410,025 | 134 | |
T7 | ![]() | -19 | 66 | 66 | 66 | 67 | 265 | $263,900 | 85 | |
T7 | ![]() | -19 | 70 | 62 | 65 | 68 | 265 | $263,900 | 85 | |
T7 | ![]() | -19 | 67 | 64 | 65 | 69 | 265 | $263,900 | 85 | |
T10 | ![]() | -18 | 68 | 66 | 65 | 67 | 266 | $220,500 | 73 | |
T10 | ![]() | -18 | 63 | 69 | 65 | 69 | 266 | $220,500 | 73 | |
T12 | ![]() | -17 | 67 | 70 | 63 | 67 | 267 | $186,900 | 63 | |
T12 | ![]() | -17 | 67 | 65 | 67 | 68 | 267 | $186,900 | 63 | |
T14 | ![]() | -16 | 60 | 75 | 68 | 65 | 268 | $140,700 | 52 | |
T14 | ![]() | -16 | 64 | 67 | 70 | 67 | 268 | $140,700 | 52 | |
T14 | ![]() | -16 | 66 | 67 | 67 | 68 | 268 | $140,700 | 52 | |
T14 | ![]() | -16 | 66 | 67 | 66 | 69 | 268 | $140,700 | 52 | |
T14 | ![]() | -16 | 66 | 69 | 63 | 70 | 268 | $140,700 | 52 | |
T14 | ![]() | -16 | 62 | 66 | 67 | 73 | 268 | $140,700 | 52 |
No comments:
Post a Comment