TOUR Championship
August 21 - 24, 2025NBC/ESPN+/Golf Channel/Peacock/YouTubeEast Lake Golf Club - Atlanta, GA
Par70Yards7440
Purse$40,000,000Previous WinnerScottie Scheffler
Final
POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -18 | 64 | 63 | 67 | 68 | 262 | $10,000,000 | |
T2 | ![]() | -15 | 61 | 66 | 69 | 69 | 265 | $4,352,500 | |
T2 | ![]() | -15 | 64 | 66 | 64 | 71 | 265 | $4,352,500 | |
T4 | ![]() | -14 | 70 | 67 | 67 | 62 | 266 | $2,616,667 | |
T4 | ![]() | -14 | 67 | 62 | 71 | 66 | 266 | $2,616,667 | |
T4 | ![]() | -14 | 63 | 69 | 66 | 68 | 266 | $2,616,667 | |
T7 | ![]() | -13 | 64 | 69 | 69 | 65 | 267 | $1,121,667 | |
T7 | ![]() | -13 | 67 | 66 | 68 | 66 | 267 | $1,121,667 | |
T7 | ![]() | -13 | 70 | 64 | 63 | 70 | 267 | $1,121,667 | |
T10 | ![]() | -12 | 70 | 63 | 69 | 66 | 268 | $715,000 | |
T10 | ![]() | -12 | 66 | 67 | 68 | 67 | 268 | $715,000 | |
12 | ![]() | -11 | 68 | 71 | 67 | 63 | 269 | $660,000 | |
T13 | ![]() | -10 | 67 | 71 | 69 | 63 | 270 | $570,000 | |
T13 | ![]() | -10 | 68 | 66 | 69 | 67 | 270 | $570,000 | |
T13 | ![]() | -10 | 66 | 67 | 69 | 68 | 270 | $570,000 | |
T13 | ![]() | -10 | 70 | 63 | 68 | 69 | 270 | $570,000 |
No comments:
Post a Comment