1 | 1 | Adam Scott | -17 | 62 | 70 | 66 | 65 | 263 | $1,400,000 | ||
T2 | T6 | Luke Donald | -13 | 68 | 69 | 64 | 66 | 267 | $665,000 | ||
T2 | T6 | Rickie Fowler | -13 | 68 | 64 | 69 | 66 | 267 | $665,000 | ||
T4 | T2 | Jason Day | -12 | 63 | 70 | 66 | 69 | 268 | $332,500 | ||
T4 | T2 | Ryo Ishikawa | -12 | 67 | 68 | 64 | 69 | 268 | $332,500 | ||
T6 | T12 | Kyung-tae Kim | -10 | 66 | 72 | 66 | 66 | 270 | $215,000 | ||
T6 | T10 | Rory McIlroy | -10 | 68 | 68 | 67 | 67 | 270 | $215,000 | ||
T6 | 9 | Zach Johnson | -10 | 70 | 68 | 64 | 68 | 270 | $215,000 | ||
T9 | T12 | David Toms | -9 | 68 | 68 | 68 | 67 | 271 | $152,500 | ||
T9 | T18 | Lee Westwood | -9 | 67 | 71 | 68 | 65 | 271 | $152,500 | ||
T11 | T6 | Fredrik Jacobson | -8 | 68 | 66 | 67 | 71 | 272 | $117,333 | ||
T11 | T20 | Aaron Baddeley | -8 | 68 | 70 | 69 | 65 | 272 | $117,333 | ||
T11 | T4 | Martin Laird | -8 | 66 | 67 | 67 | 72 | 272 | $117,333 | ||
14 | T10 | Steve Stricker | -7 | 71 | 65 | 67 | 70 | 273 | $100,000 | ||
T15 | T4 | Keegan Bradley | -6 | 67 | 65 | 68 | 74 | 274 | $95,500 | ||
T15 | T14 | Francesco Molinari | -6 | 73 | 64 | 68 | 69 | 274 | $95,500 |
Wednesday, August 10, 2011
Buckley strikes with Scott at Bridgestone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment