1 | 1 | Scott Piercy | -15 | 72 | 70 | 61 | 70 | 273 | $540,000 | ||
2 | T3 | Pat Perez | -14 | 73 | 68 | 65 | 68 | 274 | $324,000 | ||
T3 | T9 | Steve Flesch | -13 | 68 | 69 | 70 | 68 | 275 | $174,000 | ||
T3 | T3 | Blake Adams | -13 | 67 | 72 | 67 | 69 | 275 | $174,000 | ||
5 | T12 | Jim Renner | -12 | 74 | 69 | 65 | 68 | 276 | $120,000 | ||
T6 | T12 | Ben Martin | -11 | 68 | 72 | 68 | 69 | 277 | $97,125 | ||
T6 | T28 | Matt McQuillan | -11 | 71 | 69 | 71 | 66 | 277 | $97,125 | ||
T6 | T3 | Steve Elkington | -11 | 73 | 65 | 68 | 71 | 277 | $97,125 | ||
T6 | T3 | Nick O'Hern | -11 | 65 | 72 | 69 | 71 | 277 | $97,125 | ||
T10 | T15 | Hunter Haas | -10 | 70 | 67 | 72 | 69 | 278 | $69,000 | ||
T10 | T28 | Bryce Molder | -10 | 72 | 71 | 68 | 67 | 278 | $69,000 | ||
T10 | T15 | Michael Letzig | -10 | 70 | 69 | 70 | 69 | 278 | $69,000 | ||
T10 | 2 | Josh Teater | -10 | 72 | 67 | 66 | 73 | 278 | $69,000 | ||
T10 | T28 | Billy Horschel | -10 | 71 | 70 | 70 | 67 | 278 | $69,000 | ||
T15 | T28 | Sung-hoon Kang | -9 | 69 | 72 | 70 | 68 | 279 | $51,000 | ||
T15 | T40 | Billy Mayfair | -9 | 73 | 70 | 69 | 67 | 279 | $51,000 | ||
T15 | T3 | Chris Riley | -9 | 66 | 72 | 68 | 73 | 279 | $51,000 |
Wednesday, August 10, 2011
Here is Reno
NOTE: Nobody had any player pick up points at Reno, but I will post the Top 15 anyway...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment